

<< Return to list of providers
| Name of Organization | EdVISTA Learning Center of Mt. Laurel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 282 | |||||||||||||||||||||||||||
| Address |
3111 Route 38, Suite 18
Mount Laurel, NJ 08054
|
|||||||||||||||||||||||||||
| Contact Information |
Kimberly Huber
856-231-9400
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | Cherry Hill Lenape Regional High School Mount Laurel Moorestown Lumberton Hainesport Burlington Township Willingboro Florence Township Delran Riverside Edgewater Park Pennsauken Mount Holly Westhampton Southampton Easthampton Burlington City Delanco Maple Shade Evesham | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | Burlington Camden | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | EdVISTA Learning Centers follows models of proven educational programs to develop individualized academic training for special areas of desired mastery. The EdVISTA program is suited to provide individual and small group remediation, enhancement, and training programs for standardized test prep, basic skills proficiency, memory enhancement, problem solving, effective study habits, and enhanced social skills. Children are instructed individually or grouped according to age and ability. Our programs use multi-sensory instruction and incorporate a student's individual learning style and mix of intelligences to develop areas in need of mastery. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Dyslexia ADHD GEPA HSPA NJASK Language Arts Literacy/Reading Mathematics English language acquisition |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | College graduate | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | 0 | |||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | No limit | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged HSPA GEPA Limited English (Spanish) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:4 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 1-2 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 2 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Summer |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | 1:1 tutoring $70 per hour Small group tutoring up to four students $55.00 per hour/per student | |||||||||||||||||||||||||||
| Additional Relevant Information | There is no minimum or maximum number of students as our facilities could accommodate adjusting numbers of students. |