

<< Return to list of providers
| Name of Organization | Egg Harbor Township School District | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 283 | |||||||||||||||||||||||||||
| Address |
2499 Spruce Avenue
Egg Harbor Township,, NJ 08234
|
|||||||||||||||||||||||||||
| Contact Information |
Charles Fredericks
609-646-7911 ext. 1030
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | Public School (non-charter) | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | Atlantic County | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | Egg Harbor Township School District | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | The District has demonstrated continuous yearly progress in academic areas. Statistical results are included in this application. It has a long history of providing Title I services, since 1978. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | 4, 5, 6, 7, 8 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | Certified Teacher | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 30 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | After school | |||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring | |||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:1 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 1 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $55.00 - $55.00 per student per hour | |||||||||||||||||||||||||||
| Additional Relevant Information |