

<< Return to list of providers
| Name of Organization | Encore Educational Institute, LLC | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 284 | |||||||||||||||||||||||||||
| Address |
71 Orlando Drive
Sicklerville, NJ 08081-4492
|
|||||||||||||||||||||||||||
| Contact Information |
Deborah Mimms
856-740-9327
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | Atlantic City Pleasantville City Egg Harbor City Egg Harbor Twp Pleasant Tech Academy Charter School Galloway Twp. Oceanside Charter School Hammonton Town Beverly City Mt. Holly Twp. Willingboro Twp. Pemberton Boro Edgewater Park Twp Hamilton Twp Pemberton Twp Camden City Berlin Twp Lawnside Boro Gloucester Twp Winslow Twp Millville Bridgeton City Vineland City Glassboro Trenton City Asbury Park City Freehold Boro Long Branch City Penns Grove-Carney's Pt Reg Salem City Pittsgrove Twp. Newark City | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | Atlantic County Burlington County Camden County Cumberland County Essex County Gloucester County Mercer County Monmouth County Salem County | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | Encore Educational Institute, LLC provides a new standard of professional academic tutorials by highly qualified instructors with daily evaluations and small-group literacy and mathematics instruction, based on best practices located in neighborhood schools, convenient for parents and students. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics English language acquisition |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | Certified Teacher | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 700 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Small group instruction (3-5) | |||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:5 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 3-5 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1.5-2 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Summer |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $50.00 per hour per student | |||||||||||||||||||||||||||
| Additional Relevant Information |