

<< Return to list of providers
| Name of Organization | Failure Free Reading | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 286 | |||||||||||||||||||||||||||
| Address |
140 Cabarrus Avenue West
Concord, NC 28025
|
|||||||||||||||||||||||||||
| Contact Information |
Joseph Lockavitch
704-786-7838
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | All of New Jersey | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | All of New Jersey | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | Failure Free Reading is nationally recognized in improving vocabulary, reading speed, comprehension and self-confidence. Talking computer software, books/print materials. Group instruction. Read with understanding. Get better grades, D's/F's turn into B's/A's. Hour sessions. Twice a week. K-12. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading English language acquisition |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 3,000 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | On-line/Web-based tutoring Individual Tutoring Large group instruction (6 or more) On-site Computer-based tutoring |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:8 or 10 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 1-2 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1-2 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Summer |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $45.00 per student per hour for onsite large groups$85.00 per student per hour for 1:1 or smaller groups with special needs | |||||||||||||||||||||||||||
| Additional Relevant Information |