

<< Return to list of providers
| Name of Organization | Global Institute for Maximizing Potential, Inc. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 287 | |||||||||||||||||||||||||||
| Address |
92 Mt. Zion Way
Ocean Grove, NJ 07756
|
|||||||||||||||||||||||||||
| Contact Information |
Susanne Richert
732-776-7360
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | ||||||||||||||||||||||||||||
| Counties Where Service to be Provided | Atlantic County Burlington County Camden County Cumberland County Essex County Gloucester County Hudson County Mercer County Middlesex County Monmouth County Ocean County Salem County | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | Since 1997, in more than 50 NJ schools who need Global Institute services, students of all abilities and demographics (special education, LEP, economically disadvantaged, Hispanic, LEP a African American) in grades 3-11 improved 8-52% in mathematics or literacy on NJDE tests. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | Certified Teacher | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 400 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Large group instruction (6 or more) | |||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:6-12 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-3 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1-2 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Saturday Summer |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $50 per hour of service, for a minimum of 15 hours; $40 per hour for students who enroll for 20-30 hours | |||||||||||||||||||||||||||
| Additional Relevant Information |