

<< Return to list of providers
| Name of Organization | KnowledgePoints | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 289 | |||||||||||||||||||||||||||
| Address |
800 Kings Highway North, Suite 405
Cherry Hill, NJ 08034
|
|||||||||||||||||||||||||||
| Contact Information |
Dave Martin
610-853-0116
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | Camden County School District | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | Camden County | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | KnowledgePoints offers a unique program with a specific individualized diagnostic and prescriptive approach to help students improve their skills and built self-confidence. Our program uses highly qualified and trained staff with a tested program designed for each student to provide proven results. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | College graduate | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 100 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | After school | |||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:3 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 2 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $35 to $45 per student per hour | |||||||||||||||||||||||||||
| Additional Relevant Information |