Childhood Cancer
Table 5
Table 5.
Central Nervous System Tumors
Age-adjusted incidence rates per 100,000 children,
males and females, ages 0-14, all races,
1979-19951
| 1979-1980 | 1981-1983 | 1984-1986 | 1987-1989 | 1990-1992 | 1993-1995 | 1979-1995 |
| County | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate |
| State2 | 75 | 2.4 | 151 | 3.4 | 133 | 3.0 | 147 | 3.3 | 163 | 3.5 | 154 | 3.1 | 823 | 2.9 |
| Atlantic | --- | --- | 5 | 4.4 | --- | --- | 6 | 4.8 | 7 | 5.2 | 7 | 5.2 | 30 | 3.9 |
| Bergen | 7 | 2.2 | 9 | 2.1 | 7 | 1.6 | 7 | 1.5 | 14 | 3.3 | 12 | 2.6 | 56 | 2.1 |
| Burlington | --- | --- | 13 | 5.4 | 7 | 2.8 | 9 | 3.7 | 5 | 1.8 | 5 | 1.8 | 41 | 2.7 |
| Camden | 8 | 3.7 | 16 | 5.1 | 9 | 2.8 | 9 | 2.8 | 17 | 4.8 | 9 | 2.5 | 68 | 3.3 |
| Essex | 8 | 2.1 | 13 | 2.5 | 8 | 1.6 | 16 | 3.3 | 10 | 1.9 | 22 | 4.5 | 77 | 2.5 |
| Gloucester | --- | --- | 7 | 5.1 | 5 | 3.4 | 9 | 6.2 | 6 | 3.7 | --- | --- | 34 | 3.7 |
| Hudson | --- | --- | 5 | 1.5 | 11 | 3.5 | 9 | 2.9 | 18 | 5.6 | 11 | 3.3 | 58 | 2.9 |
| Mercer | --- | --- | 6 | 3.5 | --- | --- | 5 | 2.6 | 10 | 5.4 | 7 | 3.6 | 35 | 3.1 |
| Middlesex | --- | --- | 7 | 1.9 | 8 | 2.3 | 6 | 1.8 | 15 | 4.1 | 14 | 3.7 | 53 | 2.4 |
| Monmouth | 7 | 3.1 | 17 | 5.3 | 11 | 3.4 | 11 | 3.3 | 11 | 3.2 | 18 | 4.7 | 75 | 3.6 |
| Morris | 7 | 4.1 | 8 | 3.1 | 12 | 4.9 | 7 | 3.0 | 9 | 3.4 | 7 | 2.8 | 50 | 3.3 |
| Ocean | 5 | 3.4 | 10 | 4.6 | 16 | 7.0 | 13 | 5.1 | 8 | 3.2 | 8 | 2.8 | 60 | 4.0 |
| Passaic | 7 | 3.6 | 14 | 5.0 | 5 | 1.8 | 12 | 4.4 | 7 | 2.4 | 7 | 2.3 | 52 | 3.0 |
| Somerset | --- | --- | --- | --- | 6 | 4.9 | 6 | 4.3 | 5 | 3.8 | 5 | 3.2 | 26 | 3.2 |
| Union | --- | --- | 10 | 3.8 | 7 | 2.6 | 9 | 3.2 | 6 | 2.2 | --- | --- | 38 | 2.3 |
1 Counties with three or more time periods of fewer than five cases each were removed from the table - Cape May, Cumberland, Hunterdon, Salem, Sussex, and Warren counties. The dashes indicate fewer than five cases. Source: New Jersey State Cancer Registry.
2 Includes cases with unknown county.