![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 16 Male Colorectal Cancer Incidence And Incidence Rates By Year And Race, New Jersey 1979-1997* |
|
| YEAR | RACE | |||||||
| ALL RACES | WHITE | BLACK | OTHER | UNKNOWN | ||||
| Number | Rate | Number | Rate | Number | Rate | Number | Number | |
| 1979 | 2,552 | 73.2 | 2,383 | 74.3 | 152 | 55.7 | 12 | 5 |
| 1980 | 2,718 | 77.0 | 2,538 | 78.2 | 163 | 57.8 | 8 | 9 |
| 1981 | 2,682 | 75.0 | 2,457 | 74.8 | 185 | 71.6 | 20 | 20 |
| 1982 | 2,678 | 73.3 | 2,464 | 73.6 | 179 | 64.6 | 12 | 23 |
| 1983 | 2,776 | 75.4 | 2,555 | 76.0 | 193 | 67.7 | 17 | 11 |
| 1984 | 2,748 | 73.9 | 2,539 | 74.8 | 176 | 61.7 | 13 | 20 |
| 1985 | 2,954 | 77.8 | 2,742 | 79.3 | 173 | 56.3 | 11 | 28 |
| 1986 | 2,906 | 76.0 | 2,667 | 76.7 | 201 | 66.1 | 16 | 22 |
| 1987 | 2,957 | 76.3 | 2,716 | 77.3 | 202 | 63.0 | 18 | 21 |
| 1988 | 2,955 | 75.6 | 2,702 | 76.4 | 213 | 66.1 | 30 | 10 |
| 1989 | 2,851 | 72.4 | 2,591 | 72.7 | 206 | 62.6 | 35 | 19 |
| 1990 | 2,909 | 73.0 | 2,647 | 73.6 | 211 | 63.4 | 21 | 30 |
| 1991 | 2,878 | 71.3 | 2,590 | 71.3 | 215 | 62.7 | 48 | 25 |
| 1992 | 2,823 | 69.1 | 2,553 | 69.6 | 215 | 60.0 | 33 | 22 |
| 1993 | 2,719 | 65.5 | 2,446 | 66.0 | 203 | 55.3 | 47 | 23 |
| 1994 | 2,629 | 62.5 | 2,343 | 62.5 | 217 | 58.0 | 44 | 25 |
| 1995 | 2,660 | 62.3 | 2,346 | 62.0 | 266 | 70.4 | 35 | 13 |
| 1996 | 2,710 | 63.0 | 2,427 | 63.9 | 228 | 58.9 | 53 | 2 |
| 1997 | 2,682 | 61.3 | 2,381 | 61.8 | 244 | 59.9 | 50 | 7 |
| TOTAL | 52,787 | 70.9 | 48,087 | 71.5 | 3,842 | 62.1 | 523 | 335 |
| *Incidence rates - per 100,000 population, age-adjusted to the 1970 U.S. population. Includes invasive colorectal cancer
cases; does not include in situ colorectal cancer cases. Rates were not calculated for men of other or unknown race.
Source: New Jersey State Cancer Registry.
Return to main page |