![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 18 Colorectal Cancer Age-Specific Incidence And Incidence Rates By Race, Males, New Jersey 1979-1997* |
|
| ALL RACES | WHITE | BLACK | OTHER | UNKNOWN | ||||
| Number | Rate | Number | Rate | Number | Rate | Number | Number | |
| less than 20 | 17 | 0.1 | 9 | 0.0 | 7 | 0.0 | 1 | 0 |
| 20-24 | 38 | 0.7 | 31 | 0.7 | 7 | 0.1 | 0 | 0 |
| 25-29 | 104 | 1.8 | 78 | 1.7 | 20 | 2.4 | 4 | 2 |
| 30-34 | 218 | 3.6 | 165 | 3.3 | 38 | 4.8 | 11 | 4 |
| 35-39 | 447 | 7.9 | 365 | 7.8 | 63 | 9.1 | 17 | 2 |
| 40-44 | 765 | 15.6 | 591 | 14.4 | 141 | 24.3 | 27 | 6 |
| 45-49 | 1,328 | 31.7 | 1,096 | 31.0 | 174 | 36.4 | 41 | 17 |
| 50-54 | 2,477 | 66.2 | 2,110 | 65.6 | 273 | 66.9 | 55 | 39 |
| 55-59 | 4,445 | 128.5 | 3,899 | 128.8 | 448 | 127.2 | 64 | 34 |
| 60-64 | 6,826 | 213.3 | 6,134 | 214.5 | 560 | 196.1 | 68 | 63 |
| 65-69 | 9,108 | 332.7 | 8,275 | 334.5 | 707 | 312.9 | 66 | 60 |
| 70-74 | 9,673 | 464.2 | 8,981 | 470.8 | 583 | 393.8 | 66 | 42 |
| 75-79 | 8,158 | 575.9 | 7,683 | 589.1 | 392 | 413.4 | 52 | 31 |
| 80-84 | 5,448 | 697.2 | 5,135 | 707.8 | 261 | 555.8 | 31 | 21 |
| 85+ | 3,737 | 760.8 | 3,535 | 779.7 | 168 | 512.1 | 20 | 14 |
| TOTAL | 52,787 | 74.9 | 48,087 | 82.0 | 3,842 | 41.0 | 523 | 335 |
| *Incidence rates - per 100,000 population. Includes invasive cancer cases. Does not include in situ colorectal cancer
cases. Rates were not calculated for men of unknown age or other or unknown race. Source: New Jersey State Cancer
Registry.
Return to main page |