![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 49 Male Colorectal Cancer Mortality And Mortality Rates By Year And Race, New Jersey 1979-1997* |
|
| YEAR | RACE | |||||||
| ALL | WHITE | BLACK | OTHER | UNKNOWN | ||||
| Number | Rate | Number | Rate | Number | Rate | Number | Number | |
| 1979 | 1127 | 32.9 | 1045 | 33.0 | 77 | 31.8 | 3 | 2 |
| 1980 | 1185 | 34.0 | 1102 | 34.4 | 78 | 30.7 | 4 | 1 |
| 1981 | 1084 | 30.9 | 1007 | 31.1 | 72 | 28.1 | 3 | 2 |
| 1982 | 1069 | 29.8 | 983 | 30.0 | 80 | 29.9 | 6 | 0 |
| 1983 | 1195 | 33.0 | 1092 | 32.9 | 97 | 35.4 | 6 | 0 |
| 1984 | 1215 | 33.0 | 1109 | 32.9 | 100 | 34.6 | 5 | 1 |
| 1985 | 1213 | 32.2 | 1108 | 32.2 | 96 | 32.4 | 8 | 1 |
| 1986 | 1107 | 29.3 | 1014 | 29.4 | 90 | 31.7 | 2 | 1 |
| 1987 | 1156 | 30.2 | 1058 | 30.4 | 92 | 30.2 | 5 | 1 |
| 1988 | 1136 | 29.2 | 1034 | 29.3 | 94 | 29.0 | 8 | 0 |
| 1989 | 1097 | 28.0 | 985 | 27.7 | 97 | 30.3 | 12 | 3 |
| 1990 | 1122 | 28.5 | 1005 | 28.1 | 108 | 32.5 | 5 | 4 |
| 1991 | 1098 | 27.4 | 995 | 27.3 | 93 | 28.9 | 8 | 2 |
| 1992 | 1119 | 27.4 | 1018 | 27.7 | 88 | 25.7 | 7 | 6 |
| 1993 | 1070 | 25.8 | 943 | 25.3 | 113 | 31.7 | 12 | 2 |
| 1994 | 1101 | 26.1 | 1009 | 26.7 | 80 | 21.7 | 9 | 3 |
| 1995 | 1101 | 25.6 | 976 | 25.5 | 113 | 30.1 | 12 | 0 |
| 1996 | 1094 | 24.9 | 967 | 24.7 | 119 | 32.3 | 8 | 0 |
| 1997 | 968 | 21.9 | 863 | 22.1 | 100 | 26.1 | 5 | 0 |
| TOTAL | 21257 | --- | 19313 | --- | 1787 | --- | 128 | 29 |
| *Mortality rates - per 100,000, age-adjusted to the 1970 U.S. population. Rates were not calculated for men of
other or unknown race. Dashes indicate total rates that could not be calculated.
Return to main page |