| |
Prostate Cancer In New Jersey 1979-1996
Appendices
- Appendix I: Recommendations Regarding Screening for Prostate Cancer
- Appendix II: Prostate Cancer in New Jersey - Tables
- Table 4. Prostate Cancer Incidence and Incidence Rates by Year and Race, New Jersey - 1979 - 1996
- Table 5. Prostate Cancer Age-Specific Incidence and Incidence Rates by Race,New Jersey - 1979 -1996
- Table 6. Prostate Cancer Age-Specific Incidence and Incidence Rates by Year, New Jersey -1979 - 1996
- Table 7. Prostate Cancer Stage at Diagnosis by Year, New Jersey - 1979 - 1996
- Table 8. Prostate Cancer Stage at Diagnosis by Year, Whites, New Jersey -1979 1996
- Table 9. Prostate Cancer Stage at Diagnosis by Year, Blacks, New Jersey -1979 - 1996
- Table 10. Prostate Cancer Mortality and Mortality Rates by Year and Race, New Jersey - 1979 - 1996
- Table 11. Prostate Cancer Age-Specific Mortality and Mortality Rates by Race, New Jersey - 1979 - 1996
|
Appendix I: Recommendations Regarding Screening For Prostate Cancer
The American Cancer Society
Recommends that patients seek the advice of their physician in making a decision whether to be screened. The following are the screening guidelines.
Age 50 and older
- annual prostate-specific antigen (PSA) blood test
- annual digital rectal exam (DRE)
For men at high risk including African-American men and men with a family history of prostate cancer (age to be determined by the physician)
- annual prostate-specific antigen (PSA) blood test
- annual digital rectal exam (DRE)
New Jersey Prostate Cancer Summit
Age 50 and older who have at least a 10-year life expectancy
- annual prostate-specific antigen (PSA) blood test
- annual digital rectal exam (DRE)
Men at high risk (including African American men and men with a family history of prostate cancer) should begin screening at a younger age to be decided on with their physician.
The U.S. Preventive Services Task Force and The Centers for Disease Control and Prevention
Both agencies do not recommend routine screening, but stress that patients who request screening be given objective information about early detection and the potential benefits and risks of screening.
The New Jersey Department of Health and Senior Services
- All men over 50 years of age should have annual screening for prostate
cancer.
- Men over 40 who are black or who are at high risk because of family history
should also be screened annually.
The screening tests should include DRE at a minimum and may include PSA. All men considering or having the screening tests should be fully informed about the benefits and risks of screening.
Appendix II
Prostate Cancer In New Jersey Tables
Table 4
Prostate Cancer Incidence And
Incidence Rates By Year And Race, New Jersey
1979-1996*
| YEAR | RACE |
| ALL RACES | WHITE | BLACK | OTHER | UNKNOWN |
| Number | Rate | Number | Rate | Number | Rate | Number | Number |
| 1979 | 2,574 | 75.9 | 2,275 | 72.6 | 288 | 121.2 | 6 | 5 |
| 1980 | 2,708 | 78.8 | 2,359 | 74.5 | 331 | 136.5 | 7 | 11 |
| 1981 | 2,709 | 78.1 | 2,380 | 74.4 | 305 | 127.4 | 17 | 7 |
| 1982 | 2,747 | 77.6 | 2,392 | 73.5 | 329 | 128.0 | 18 | 8 |
| 1983 | 2,863 | 79.5 | 2,539 | 76.6 | 304 | 116.0 | 12 | 8 |
| 1984 | 2,990 | 81.5 | 2,601 | 77.2 | 354 | 132.0 | 16 | 19 |
| 1985 | 3,010 | 80.2 | 2,646 | 77.1 | 343 | 120.8 | 7 | 14 |
| 1986 | 3,076 | 81.1 | 2,711 | 78.0 | 337 | 119.0 | 12 | 16 |
| 1987 | 3,269 | 84.8 | 2,893 | 82.1 | 346 | 119.2 | 18 | 12 |
| 1988 | 3,549 | 91.1 | 3,096 | 87.1 | 420 | 142.5 | 16 | 17 |
| 1989 | 3,662 | 93.0 | 3,201 | 89.2 | 388 | 125.2 | 26 | 47 |
| 1990 | 4,405 | 110.7 | 3,814 | 105.4 | 471 | 152.2 | 26 | 94 |
| 1991 | 6,020 | 148.6 | 5,251 | 142.7 | 558 | 175.5 | 41 | 170 |
| 1992 | 7,954 | 194.2 | 6,835 | 184.7 | 748 | 227.5 | 70 | 301 |
| 1993 | 7,228 | 175.3 | 6,006 | 162.0 | 842 | 247.2 | 56 | 324 |
| 1994 | 6,329 | 152.7 | 5,188 | 139.9 | 752 | 214.7 | 79 | 310 |
| 1995 | 6,229 | 148.4 | 5,116 | 137.2 | 851 | 229.2 | 80 | 182 |
| 1996 | 6,266 | 148.7 | 5,243 | 140.9 | 829 | 215.5 | 86 | 108 |
| TOTAL | 77,588 | 110.9 | 66,546 | 104.5 | 8,796 | 162.1 | 593 | 1,653 |
*Incidence rates - per 100,000 men, age-adjusted to the 1970 U.S. standard population. Includes invasive prostate cancer cases; does not include in situ prostate cancer cases. Rates were not calculated for men of other or unknown race.
Table 5
Prostate Cancer Age-Specific Incidence
And Incidence Rates By Race, New Jersey
1979-1996*
| AGE | RACE |
| ALL RACES | WHITE | BLACK |
| Number | Rate | Number | Rate | Number | Rate |
| < 45 | 130 | 0.3 | 95 | 0.3 | 196 | 0.3 |
| 45-54 | 2,131 | 28.7 | 1,593 | 25.2 | 435 | 52.6 |
| 55-64 | 13,708 | 216.4 | 11,061 | 197.0 | 2,206 | 367.5 |
| 65-74 | 32,048 | 703.7 | 27,640 | 666.6 | 3,529 | 1010.0 |
| 75-84 | 23,514 | 1149.1 | 20,776 | 1098.4 | 2,108 | 1598.7 |
| 85+ | 6,053 | 1330.6 | 5,380 | 1278.5 | 499 | 1653.1 |
| TOTAL | 77,588 | 116.7 | 66,546 | 120.0 | 8,796 | 99.9 |
*Incidence rates per 100,000 men. Includes invasive prostate cancer cases; does not
include in situ prostate cancer cases. Rates were not calculated for numbers of
cases fewer than twenty or for men of unknown age, other race, or unknown race.
Table 6
Prostate Cancer Age-Specific Incidence
And Incidence Rates By Year, New Jersey- 1979-1996*
| YEAR | AGE-GROUP |
| < 45 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ |
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate |
| 1979 | 5 | - | 72 | 17.8 | 450 | 121.1 | 992 | 443.8 | 816 | 898.5 | 238 | 1137.5 |
| 1980 | - | - | 59 | 14.9 | 460 | 122.9 | 1,018 | 445.9 | 891 | 961.1 | 277 | 1290.5 |
| 1981 | 7 | - | 67 | 17.2 | 428 | 113.9 | 981 | 421.9 | 937 | 993.3 | 288 | 1319.9 |
| 1982 | 6 | - | 69 | 18.0 | 454 | 120.8 | 998 | 419.4 | 937 | 972.2 | 283 | 1261.1 |
| 1983 | - | - | 40 | 10.6 | 463 | 123.1 | 1,055 | 435.2 | 1,009 | 1018.8 | 293 | 1286.3 |
| 1984 | - | - | 55 | 14.6 | 467 | 124.3 | 1,181 | 481.0 | 943 | 929.3 | 342 | 1472.4 |
| 1985 | - | - | 59 | 15.7 | 526 | 140.8 | 1,178 | 470.3 | 949 | 909.5 | 293 | 1248.3 |
| 1986 | 6 | - | 51 | 13.6 | 509 | 137.7 | 1,170 | 460.5 | 1,055 | 982.6 | 285 | 1206.9 |
| 1987 | 5 | - | 62 | 16.2 | 463 | 127.5 | 1,324 | 513.3 | 1,095 | 990.2 | 320 | 1335.2 |
| 1988 | 7 | - | 72 | 18.2 | 543 | 152.7 | 1,421 | 549.2 | 1,192 | 1050.8 | 314 | 1291.2 |
| 1989 | 6 | - | 68 | 16.9 | 560 | 162.1 | 1,515 | 581.1 | 1,177 | 1010.4 | 336 | 1347.4 |
| 1990 | 6 | - | 92 | 22.6 | 687 | 203.4 | 1,780 | 678.2 | 1,454 | 1216.0 | 386 | 1513.5 |
| 1991 | 7 | - | 106 | 25.6 | 927 | 279.1 | 2,620 | 990.0 | 1,918 | 1555.1 | 442 | 1679.0 |
| 1992 | 13 | - | 177 | 40.5 | 1,407 | 430.1 | 3,506 | 1317.9 | 2,347 | 1840.5 | 504 | 1856.4 |
| 1993 | 15 | - | 221 | 48.8 | 1,379 | 426.6 | 3,125 | 1168.5 | 2,037 | 1558.5 | 451 | 1588.9 |
| 1994 | 11 | - | 241 | 51.5 | 1,295 | 403.1 | 2,745 | 1028.0 | 1,671 | 1245.2 | 366 | 1236.0 |
| 1995 | 12 | - | 274 | 56.9 | 1,291 | 405.9 | 2,777 | 1034.2 | 1,569 | 1126.8 | 306 | 964.7 |
| 1996 | 13 | - | 346 | 69.8 | 1,399 | 440.0 | 2,662 | 999.9 | 1,517 | 1048.0 | 329 | 989.4. |
| TOTAL | 130 | 0.3 | 2,131 | 28.7 | 3,708 | 216.4 | 32,048 | 703.7 | 23,514 | 1149.1 | 6,053 | 1330.6 |
*Incidence rates per 100,000 men. Includes invasive prostate cancer cases; does not include in situ prostate
cancer cases. Rates were not calculated for numbers less than 20. Numbers less than 5 are not shown.
Table 7
Prostate Cancer Stage At Diagnosis
By Year, New Jersey- 1979-1996*
| YEAR | STAGE AT DIAGNOSIS |
| TOTAL | IN SITU | LOCALIZED | REGIONAL | DISTANT | UNKNOWN |
| No. | No. | Percent | No. | Percent | No. | Percent | No. | Percent | No. | Percent |
| 1979 | 2,590 | 16 | 0.6 | 1,438 | 55.5 | 40 | 1.5 | 112 | 4.3 | 984 | 38.0 |
| 1980 | 2,724 | 16 | 0.6 | 1,438 | 52.8 | 77 | 2.8 | 150 | 5.5 | 1,043 | 38.3 |
| 1981 | 2,719 | 10 | 0.4 | 1,440 | 53.0 | 130 | 4.8 | 225 | 8.3 | 914 | 33.6 |
| 1982 | 2,763 | 17 | 0.7 | 1,571 | 56.9 | 120 | 4.3 | 285 | 10.3 | 770 | 27.8 |
| 1983 | 2,878 | 15 | 0.6 | 1,627 | 56.5 | 156 | 5.4 | 406 | 14.1 | 674 | 23.3 |
| 1984 | 3,005 | 14 | 0.6 | 1,638 | 54.5 | 199 | 6.6 | 572 | 19.0 | 582 | 19.2 |
| 1985 | 3,032 | 22 | 1.0 | 1,696 | 55.9 | 214 | 7.1 | 675 | 22.3 | 425 | 13.8 |
| 1986 | 3,100 | 24 | 0.8 | 1,721 | 55.5 | 239 | 7.7 | 677 | 21.8 | 439 | 14.1 |
| 1987 | 3,288 | 19 | 0.6 | 1,818 | 55.3 | 306 | 9.3 | 629 | 19.1 | 516 | 15.6 |
| 1988 | 3,564 | 15 | 0.5 | 1,901 | 53.3 | 366 | 10.3 | 715 | 20.1 | 568 | 15.9 |
| 1989 | 3,684 | 22 | 0.6 | 1,910 | 51.8 | 413 | 11.2 | 678 | 18.4 | 661 | 17.9 |
| 1990 | 4,440 | 36 | 0.8 | 2,181 | 49.1 | 542 | 12.2 | 727 | 16.4 | 954 | 21.5 |
| 1991 | 6,065 | 44 | 0.8 | 3,358 | 55.4 | 798 | 13.2 | 717 | 11.8 | 1,148 | 18.8 |
| 1992 | 8,001 | 47 | 0.6 | 4,456 | 55.7 | 1,003 | 12.5 | 640 | 8.0 | 1,855 | 23.1 |
| 1993 | 7,267 | 39 | 0.6 | 4,041 | 55.6 | 879 | 12.1 | 505 | 6.9 | 1,803 | 24.8 |
| 1994 | 6,377 | 48 | 0.8 | 3,585 | 56.2 | 678 | 10.6 | 372 | 5.8 | 1,694 | 26.5 |
| 1995 | 6,265 | 37 | 0.7 | 3,815 | 60.9 | 641 | 10.2 | 336 | 5.4 | 1,436 | 22.8 |
| 1996 | 6,286 | 19 | 0.4 | 4,166 | 66.3 | 543 | 8.6 | 291 | 4.6 | 1,267 | 20.1 |
| TOTAL | 78,048 | 460 | 0.7 | 43,800 | 56.1 | 7,344 | 9.4 | 8,712 | 11.2 | 17,732 | 22.7 |
*Includes invasive and in situ prostate cancer cases.
Table 8
Prostate Cancer Stage At Diagnosis,
Whites, New Jersey - 1979-1996*
| YEAR | STAGE AT DIAGNOSIS |
| TOTAL | IN SITU | LOCALIZED | REGIONAL | DISTANT | UNKNOWN |
| No. | No. | Percent | No. | Percent | No. | Percent | No. | Percent | No. | Percent |
| 1979 | 2,290 | 15 | 0.7 | 1,299 | 56.7 | 39 | 1.7 | 92 | 4.0 | 845 | 36.9 |
| 1980 | 2374 | 16 | 0.7 | 1,279 | 53.9 | 64 | 2.7 | 125 | 5.3 | 890 | 37.5 |
| 1981 | 2388 | 8 | 0.3 | 1,282 | 53.7 | 116 | 4.9 | 193 | 8.1 | 789 | 33.0 |
| 1982 | 2406 | 15 | 0.7 | 1,388 | 57.7 | 105 | 4.4 | 231 | 9.6 | 667 | 27.6 |
| 1983 | 2553 | 14 | 0.6 | 1,464 | 57.3 | 143 | 5.6 | 348 | 13.6 | 584 | 22.8 |
| 1984 | 2615 | 13 | 0.7 | 1,443 | 55.2 | 171 | 6.5 | 479 | 18.3 | 509 | 19.3 |
| 1985 | 2667 | 21 | 1.1 | 1,541 | 57.8 | 187 | 7.0 | 547 | 20.5 | 371 | 13.6 |
| 1986 | 2733 | 22 | 0.8 | 1,550 | 56.7 | 215 | 7.9 | 563 | 20.6 | 383 | 14.0 |
| 1987 | 2912 | 19 | 0.7 | 1,646 | 56.5 | 268 | 9.2 | 530 | 18.2 | 449 | 15.4 |
| 1988 | 3110 | 13 | 0.5 | 1,698 | 54.6 | 326 | 10.5 | 568 | 18.3 | 505 | 16.1 |
| 1989 | 3220 | 19 | 0.6 | 1,732 | 53.8 | 351 | 10.9 | 558 | 17.3 | 560 | 17.2 |
| 1990 | 3844 | 31 | 0.8 | 1,946 | 50.6 | 475 | 12.4 | 598 | 15.6 | 794 | 20.6 |
| 1991 | 5292 | 40 | 0.9 | 3,045 | 57.5 | 706 | 13.3 | 585 | 11.1 | 916 | 17.4 |
| 1992 | 6875 | 40 | 0.6 | 4,013 | 58.4 | 868 | 12.6 | 503 | 7.3 | 1,451 | 21.0 |
| 1993 | 6040 | 32 | 0.6 | 3,533 | 58.5 | 749 | 12.4 | 370 | 6.1 | 1,356 | 22.4 |
| 1994 | 5225 | 37 | 0.8 | 3,080 | 58.9 | 563 | 10.8 | 287 | 5.5 | 1,258 | 24.0 |
| 1995 | 5143 | 28 | 0.7 | 3,237 | 62.9 | 519 | 10.1 | 243 | 4.7 | 1,116 | 21.6 |
| 1996 | 5257 | 12 | 0.3 | 3,544 | 67.4 | 452 | 8.6 | 211 | 4.0 | 1,038 | 19.7 |
| TOTAL | 66,944 | 395 | 0.7 | 38,720 | 57.8 | 6,317 | 9.4 | 7,031 | 10.5 | 14,481 | 21.6 |
*Includes invasive and in situ prostate cancer cases.
Table 9
Prostate Cancer Stage At Diagnosis,
Blacks, New Jersey - 1979-1996*
| YEAR | STAGE AT DIAGNOSIS |
| TOTAL | IN SITU | LOCALIZED | REGIONAL | DISTANT | UNKNOWN |
| No. | No. | Percent | No. | Percent | No. | Percent | No. | Percent | No. | Percent |
| 1979 | 289 | 1 | 0.3 | 130 | 45.0 | 1 | 0.3 | 20 | 6.9 | 137 | 47.4 |
| 1980 | 332 | 1 | 0.3 | 148 | 44.6 | 12 | 3.6 | 23 | 6.9 | 148 | 44.6 |
| 1981 | 307 | 2 | 0.7 | 145 | 47.2 | 12 | 3.9 | 31 | 10.1 | 117 | 38.1 |
| 1982 | 331 | 2 | 0.6 | 168 | 50.8 | 14 | 4.2 | 53 | 16.0 | 94 | 28.4 |
| 1983 | 304 | 0 | 0.0 | 154 | 50.7 | 13 | 4.3 | 58 | 19.1 | 79 | 26.0 |
| 1984 | 354 | 0 | 0.0 | 178 | 50.3 | 28 | 7.9 | 90 | 25.4 | 59 | 16.4 |
| 1985 | 344 | 1 | 0.3 | 145 | 42.2 | 27 | 7.8 | 125 | 36.3 | 46 | 13.4 |
| 1986 | 338 | 1 | 0.6 | 158 | 46.7 | 23 | 6.8 | 112 | 33.1 | 44 | 12.7 |
| 1987 | 346 | 0 | 0.0 | 160 | 46.2 | 38 | 11.0 | 95 | 27.5 | 53 | 15.3 |
| 1988 | 421 | 1 | 0.2 | 191 | 45.4 | 37 | 8.8 | 142 | 33.7 | 50 | 11.9 |
| 1989 | 391 | 3 | 0.8 | 155 | 39.6 | 59 | 15.0 | 114 | 29.2 | 60 | 15.3 |
| 1990 | 475 | 4 | 0.8 | 205 | 43.2 | 62 | 13.1 | 121 | 25.5 | 83 | 17.5 |
| 1991 | 561 | 3 | 0.5 | 263 | 46.9 | 84 | 15.1 | 123 | 21.9 | 88 | 15.7 |
| 1992 | 752 | 4 | 0.7 | 375 | 49.9 | 121 | 16.1 | 127 | 16.9 | 125 | 16.5 |
| 1993 | 845 | 4 | 0.6 | 451 | 53.4 | 120 | 14.2 | 128 | 15.1 | 143 | 16.7 |
| 1994 | 754 | 2 | 0.4 | 433 | 57.4 | 104 | 13.8 | 77 | 10.2 | 138 | 18.2 |
| 1995 | 855 | 4 | 0.5 | 515 | 60.2 | 106 | 12.4 | 88 | 10.3 | 142 | 16.6 |
| 1996 | 835 | 6 | 0.8 | 561 | 67.2 | 83 | 9.9 | 72 | 8.6 | 113 | 13.4 |
| TOTAL | 8,834 | 39 | 0.5 | 4,535 | 51.3 | 944 | 10.7 | 1,599 | 18.1 | 1,717 | 19.4 |
*Includes invasive and in situ prostate cancer cases
Table 10
Prostate Cancer Mortality And
Mortality Rates By Year And Race, New Jersey
1979-1996*
| YEAR | RACE |
| ALL RACES | WHITE | BLACK |
| Number | Rate | Number | Rate | Number | Rate |
| 1979 | 744 | 22.7 | 643 | 21.3 | 100 | 43.6 |
| 1980 | 786 | 23.7 | 676 | 22.1 | 109 | 47.5 |
| 1981 | 752 | 22.3 | 655 | 21.0 | 95 | 40.9 |
| 1982 | 804 | 23.5 | 690 | 21.8 | 112 | 47.6 |
| 1983 | 846 | 24.2 | 726 | 22.7 | 118 | 46.1 |
| 1984 | 881 | 24.9 | 757 | 23.2 | 122 | 49.5 |
| 1985 | 886 | 24.4 | 741 | 22.2 | 142 | 54.7 |
| 1986 | 913 | 24.5 | 780 | 22.8 | 129 | 47.2 |
| 1987 | 884 | 23.5 | 758 | 22.0 | 123 | 43.9 |
| 1988 | 907 | 23.9 | 775 | 22.2 | 131 | 47.2 |
| 1989 | 1,062 | 27.6 | 897 | 25.5 | 158 | 55.3 |
| 1990 | 1,129 | 28.7 | 954 | 26.6 | 171 | 59.7 |
| 1991 | 1,099 | 27.5 | 935 | 25.6 | 156 | 52.9 |
| 1992 | 1,131 | 27.9 | 962 | 26.0 | 161 | 52.3 |
| 1993 | 1,201 | 29.0 | 999 | 26.4 | 192 | 60.5 |
| 1994 | 1,051 | 24.8 | 876 | 22.6 | 171 | 54.5 |
| 1995 | 1,145 | 26.2 | 935 | 23.6 | 194 | 57.0 |
| 1996 | 1,130 | 25.2 | 934 | 23.0 | 193 | 54.2 |
| TOTAL | 17,351 | 25.4 | 14,693 | 23.5 | 2,577 | 51.3 |
*Mortality rates per 100,000 men, age-adjusted to the 1970 U.S. standard population.
Table 11
Prostate Cancer Age-Specific Mortality
And Mortality Rates By Race, New Jersey
1979-1996*
| *AGE | RACE |
| ALL RACES | WHITE | BLACK |
| Number | Rate | Number | Rate | Number | Rate |
| > 45 | 24 | 0.1 | 20 | 0.1 | 3 | - |
| 45-54 | 198 | 2.7 | 138 | 2.2 | 56 | 6.8 |
| 55-64 | 1581 | 25.0 | 1188 | 21.2 | 384 | 64.0 |
| 65-74 | 5257 | 115.4 | 4353 | 105.0 | 881 | 252.2 |
| 75-84 | 6967 | 340.5 | 6018 | 318.2 | 915 | 693.9 |
| 85+ | 3324 | 730.7 | 2976 | 707.2 | 338 | 1119.8 |
| TOTAL | 17,351 | 26.1 | 14693 | 26.5 | 2577 | 29.3 |
Mortality rates per 100,000 men, age-adjusted to the 1970 U.S. standard population.
Rates were not calculated for numbers of cases fewer than twenty.
Table of Contents
Next Section
|