Communicable Disease Service
Vaccine Preventable Disease Program
Vaccine-Preventable Childhood Diseases
Preliminary 2001 Morbidity* by County
| County |
Pertussis |
Measles |
Mumps |
Rubella |
Tetanus |
Diphtheria |
Polio (Wild) |
Hib |
| Atlantic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Bergen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Burlington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA |
| Camden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Cape May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Cumberland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Essex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Gloucester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Hudson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | NA |
| Hunterdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Middlesex | 0 | 0 | 1 | 1 | 0 | 0 | 0 | NA |
| Monmouth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Ocean | 5 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Passaic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | NA |
| Salem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| TOTALS | 23 | 1** | 4 | 1 | 0 | 0 | 0 | NA |
| *All ages as of 5/03 |
**Note: It should be noted that the sole care of measles in 2001 was an imported case.