Communicable Disease Service
Vaccine Preventable Disease Program
Vaccine-Preventable Childhood Diseases
Preliminary 2002 Morbidity* by County
| County |
Pertussis |
Measles |
Mumps |
Rubella |
Tetanus |
Diphtheria |
Polio (Wild) |
Hib |
| Atlantic | 7 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Burlington | 2 | 0 | 1 | 0 | 0 | 0 | 0 | NA |
| Camden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Cape May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Cumberland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NA |
| Essex | 6 | 0 | 1 | 0 | 0 | 0 | 0 | NA |
| Gloucester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | NA |
| Hunterdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Mercer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Middlesex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Monmouth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Ocean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Passaic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Sussex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| TOTALS | 27 | 0 | 3 | 0 | 1 | 0 | 0 | NA |
| *All ages as of 5/03 |