| Disease Index | Health & Senior Services | NJ InTouch |
| County | Pertussis | Measles | Mumps | Rubella | Tetanus | Diphtheria | Polio (Wild) | Hib |
|---|---|---|---|---|---|---|---|---|
| Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergen | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Camden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cape May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hudson | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 3 |
| Hunterdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Middlesex | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Monmouth | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Morris | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Ocean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Passaic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerset | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sussex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Union | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 29 | 8 | 6 | 14 | 0 | 0 | 0 | 53 |
*All ages as of 12/98
| Disease Index | Health & Senior Services | NJ InTouch |