| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 4 | 8 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 5 | 1 | 7 | 6 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 89 | 47 | 75 | 65 | 49 | 66 | 90 | 75 | 78 | 78 | 52 | 45 | 50 |
| Chlamydia | NR | NR | NR | 148 | 263 | 167 | 99 | 213 | 420 | 375 | 426 | 511 | |
| Cholera - 01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 7 | 2 | 2 | 6 | 1 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | 11 | 14 | 25 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giardiasis | 47 | 17 | 21 | 19 | 24 | 35 | 38 | 44 | 103 | 122 | 97 | 75 | 67 |
| Gonorrhea | 304 | 191 | 275 | 174 | 141 | 163 | 76 | 85 | 145 | 139 | 138 | 132 | |
| Guillain - Barre Syndrome | 2 | 4 | NR | NR | NR | NR | NR | 0 | 3 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 6 | 3 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
| Hepatitis A | 14 | 26 | 11 | 23 | 22 | 54 | 56 | 41 | 36 | 20 | 70 | 13 | 20 |
| Hepatitis B | 42 | 24 | 16 | 20 | 20 | 25 | 30 | 18 | 13 | 12 | 13 | 7 | 12 |
| Hepatitis Non A - Non B | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 3 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 9 | 130 | 136 |
| Kawasaki Disease | 1 | 3 | 5 | 2 | 1 | 3 | 1 | 4 | 1 | 4 | 4 | 9 | 2 |
| Legionellosis | 4 | 0 | 0 | 2 | 2 | 5 | 3 | 6 | 0 | 1 | 1 | 2 | 2 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 6 |
| Lyme Disease | 8 | 1 | 13 | 16 | 23 | 11 | 36 | 11 | 28 | 23 | 21 | 17 | 104 |
| Malaria | 11 | 2 | 10 | 2 | 1 | 4 | 1 | 2 | 9 | 8 | 3 | 7 | 5 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 12 | 4 | 8 | 3 | 0 | 3 | 3 | 3 | 5 | 1 | 4 | 6 | 4 |
| Mumps | 1 | 0 | 0 | ||||||||||
| Pertussis | 1 | 11 | 6 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 45 | 69 | 7 | 4 | 16 | 8 | 29 | 35 | 15 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella (German Measles) | 0 | 1 | 1 | ||||||||||
| Salmonellosis | 192 | 102 | 106 | 155 | 78 | 99 | 103 | 166 | 158 | 156 | 150 | 145 | 99 |
| Shigellosis | 14 | 8 | 11 | 8 | 6 | 10 | 24 | 115 | 59 | 144 | 23 | 18 | 32 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 4 | 4 | 3 | 1 | 2 |
| Strep. Group B | NR | NR | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Syphilis Primary & Secondary | 42 | 34 | 41 | 22 | 7 | 12 | 7 | 10 | 4 | 6 | 5 | 2 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 42 | 43 | 66 | 54 | 58 | 56 | 49 | 37 | 56 | 58 | 52 | 51 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 2 | 9 | 4 | 4 | 7 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 4 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 1 | 0 | 2 |
| Yersiniosis | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |