| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 1 | 2 | 1 | 3 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 13 | 16 | 25 | 37 | 29 | 30 | 48 | 38 | 95 | 26 | 23 | 5 | 11 |
| Chlamydia | NR | NR | NR | 119 | 221 | 279 | 132 | 52 | 527 | 350 | 484 | 518 | |
| Cholera - 01 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 2 | 1 | 0 | 5 | 4 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 3 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 3 | 0 | 1 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 29 | 10 | 15 | 39 | 40 | 53 | 52 | 54 | 53 | 43 | 41 | 16 | 32 |
| Gonorrhea | 349 | 324 | 383 | 352 | 244 | 219 | 189 | 137 | 328 | 226 | 225 | 226 | |
| Guillain - Barre Syndrome | 1 | 1 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hepatitis A | 15 | 26 | 19 | 4 | 6 | 5 | 13 | 13 | 24 | 11 | 15 | 5 | 17 |
| Hepatitis B | 27 | 24 | 24 | 19 | 19 | 15 | 14 | 16 | 11 | 11 | 4 | 5 | 8 |
| Hepatitis Non A - Non B | 2 | 1 | 1 | 3 | 1 | 17 | 22 | 8 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 1 | 2 | 8 |
| Kawasaki Disease | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Legionellosis | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lyme Disease | 66 | 104 | 174 | 62 | 40 | 49 | 94 | 129 | 154 | 126 | 90 | 55 | 22 |
| Malaria | 0 | 2 | 5 | 2 | 2 | 1 | 1 | 8 | 3 | 1 | 0 | 0 | 2 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 2 | 1 | 1 | 4 |
| Mumps | 0 | 0 | 0 | ||||||||||
| Pertussis | 0 | 0 | 2 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 114 | 90 | 14 | 12 | 22 | 4 | 4 | 6 | 12 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 106 | 63 | 74 | 115 | 40 | 63 | 44 | 101 | 54 | 66 | 36 | 37 | 50 |
| Shigellosis | 2 | 4 | 9 | 20 | 5 | 40 | 24 | 19 | 10 | 40 | 11 | 7 | 4 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 |
| Strep. Group B | NR | NR | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Syphilis Primary & Secondary | 12 | 15 | 18 | 17 | 14 | 6 | 0 | 3 | 9 | 8 | 3 | 1 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 19 | 8 | 17 | 22 | 13 | 14 | 9 | 14 | 13 | 8 | 15 | 15 | |
| Tularemia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yersiniosis | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |