| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 1 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 63 | 38 | 54 | 54 | 44 | 43 | 28 | 39 | 53 | 26 | 19 | 6 | 5 |
| Chlamydia | NR | NR | NR | 84 | 131 | 84 | 96 | 242 | 1242 | 1192 | 1349 | 1411 | |
| Cholera - 01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 0 | 1 | 0 | 2 | 1 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 5 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 2 | 1 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 52 | 35 | 27 | 47 | 66 | 52 | 45 | 65 | 51 | 45 | 50 | 12 | 22 |
| Gonorrhea | 1384 | 1562 | 1288 | 936 | 599 | 892 | 677 | 648 | 996 | 1008 | 1041 | 1039 | |
| Guillain - Barre Syndrome | 2 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 7 | 5 | 5 | 2 | 1 | 3 | 1 | 3 | 3 | 4 | 5 | 6 | 2 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hepatitis A | 42 | 176 | 177 | 42 | 37 | 14 | 20 | 30 | 57 | 55 | 27 | 16 | 17 |
| Hepatitis B | 69 | 77 | 84 | 54 | 41 | 41 | 26 | 54 | 53 | 57 | 19 | 17 | 4 |
| Hepatitis Non A - Non B | 0 | 4 | 4 | 32 | 18 | 29 | 61 | 91 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 2 | 6 | 7 |
| Kawasaki Disease | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Legionellosis | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Leprosy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Lyme Disease | 5 | 16 | 40 | 17 | 11 | 12 | 2 | 19 | 62 | 39 | 12 | 10 | 11 |
| Malaria | 5 | 5 | 4 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 3 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 9 | 6 | 6 | 4 | 6 | 2 | 8 | 11 | 9 | 17 | 3 | 6 | 3 |
| Mumps | 1 | 0 | 0 | ||||||||||
| Pertussis | 2 | 2 | 2 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 0 | 55 | 24 | 8 | 4 | 0 | 0 | 3 | 5 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 213 | 149 | 173 | 189 | 84 | 78 | 84 | 93 | 80 | 84 | 68 | 58 | 52 |
| Shigellosis | 37 | 18 | 28 | 71 | 41 | 13 | 0 | 52 | 52 | 43 | 21 | 4 | 7 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 0 | 1 | 0 | 1 |
| Strep. Group B | NR | NR | 1 | 0 | 1 | 1 | 14 | 10 | 2 | 0 | 1 | 0 | 1 |
| Syphilis Primary & Secondary | 58 | 77 | 50 | 45 | 44 | 21 | 40 | 22 | 43 | 27 | 18 | 1 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 37 | 30 | 26 | 34 | 35 | 31 | 21 | 15 | 19 | 23 | 26 | 17 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 0 | 0 | 0 | 0 |
| Yersiniosis | 11 | 6 | 6 | 2 | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 1 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |