| Disease Index | Health & Senior Services | NJ InTouch |
| Diphtheria | Tetanus | Pertussis | Polio (Wild) | Measles | Mumps | Rubella | Hib | |
|---|---|---|---|---|---|---|---|---|
| 1986 | 0 | 1 | 20 | 0 | 911 | 51 | 4 | NA |
| 1987 | 0 | 4 | 26 | 0 | 39 | 74 | 1 | NA |
| 1988 | 0 | 0 | 32 | 0 | 405 | 57 | 4 | NA |
| 1989 | 0 | 2 | 24 | 0 | 462 | 214 | 7 | NA |
| 1990 | 0 | 3 | 38 | 0 | 473 | 143 | 1 | 60 |
| 1991 | 0 | 0 | 15 | 0 | 1,138 | 44 | 4 | 38 |
| 1992 | 0 | 2 | 58 | 0 | 42 | 13 | 5 | 22 |
| 1993 | 0 | 0 | 86 | 0 | 12 | 18 | 15 | 27 |
| 1994 | 0 | 2 | 15 | 0 | 175 | 13 | 1 | 16 (6) |
| 1995 | 0 | 0 | 20 | 0 | 8 | 21 | 3 | 33 (5) |
| 1996 | 0 | 0 | 31 | 0 | 3 | 4 | 2 | 65 (9) |
| 1997 | 0 | 2 | 14 | 0 | 3 | 8 | 0 | 53 (8) |
| 1998 | 0 | 0 | 29 | 0 | 8 | 6 | 14 | 53 (9) |
* All ages.Source: New Jersey Department of Health and Senior Services
( ) Hib cases less than 5 years old.
| Disease Index | Health & Senior Services | NJ InTouch |