![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| 1995 | 1996 | 1997 | |||||||
| County | # Iso. | Percent | Rate | # Iso. | Percent | Rate | # Iso. | Percent | Rate |
| Atlantic - Cape May* | 8 | 2.56% | 0.024 | 2 | 0.56% | 0.006 | 18 | 4.55% | 0.054 |
| Bergen | 18 | 5.75% | 0.021 | 26 | 7.26% | 0.031 | 29 | 7.32% | 0.034 |
| Burlington | 4 | 1.28% | 0.010 | 3 | 0.84% | 0.007 | 4 | 1.01% | 0.010 |
| Camden - Gloucester* | 21 | 6.71% | 0.028 | 39 | 10.89% | 0.052 | 44 | 11.11% | 0.059 |
| Cumberland | 1 | 0.32% | 0.007 | 4 | 1.12% | 0.028 | 21 | 5.30% | 0.149 |
| Essex | 86 | 27.48% | 0.113 | 107 | 29.89% | 0.142 | 95 | 23.99% | 0.127 |
| Hudson | 27 | 8.63% | 0.049 | 24 | 6.70% | 0.044 | 28 | 7.07% | 0.051 |
| Hunterdon - Somerset* | 8 | 2.56% | 0.021 | 2 | 0.56% | 0.005 | 22 | 5.56% | 0.055 |
| Mercer | 9 | 2.88% | 0.027 | 5 | 1.40% | 0.015 | 22 | 5.56% | 0.067 |
| Middlesex | 19 | 6.07% | 0.027 | 32 | 8.94% | 0.046 | 21 | 5.30% | 0.030 |
| Monmouth | 28 | 8.95% | 0.048 | 39 | 10.89% | 0.066 | 23 | 5.81% | 0.039 |
| Morris | 20 | 6.39% | 0.045 | 4 | 1.12% | 0.009 | 11 | 2.78% | 0.024 |
| Ocean | 13 | 4.15% | 0.028 | 26 | 7.26% | 0.055 | 24 | 6.06% | 0.050 |
| Passaic | 24 | 7.67% | 0.050 | 20 | 5.59% | 0.042 | 10 | 2.53% | 0.021 |
| Salem | 8 | 2.56% | 0.123 | 6 | 1.68% | 0.091 | 10 | 2.53% | 0.151 |
| Sussex | 8 | 2.56% | 0.057 | 1 | 0.28% | 0.007 | 1 | 0.25% | 0.007 |
| Union | 11 | 3.51% | 0.022 | 18 | 5.03% | 0.036 | 10 | 2.53% | 0.020 |
| Warren | 0 | 0.00% | 0.000 | 0 | 0.00% | 0.000 | 3 | 0.76% | 0.031 |
| StateTotal | 313 | 100.00% | 0.039 | 358 | 100.00% | 0.045 | 396 | 100.00% | 0.049 |
| Rate = Number of isolates per 1000 resident population in each county. | |||||||||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |