![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| E. faecium | E. faecalis | Enterococcus spp. | Strep. pneumoniae | Strep. viridans | |||||||
| Antibiotic | Year | %R | n | %R | n | %R | n | %R | n | %R | n |
| 95 | 98.25% | 171 | 70.00% | 10 | 93.75% | 16 | 87.50% | 8 | - | - | |
| Ampicilin | 96 | 98.65% | 223 | 75.00% | 4 | 100.00% | 36 | 100.00% | 2 | 57.14% | 7 |
| 97 | 99.48% | 193 | 61.54% | 13 | 98.00% | 50 | 100.00% | 11 | 77.78% | 9 | |
| 95 | 79.41% | 68 | 66.67% | 3 | 50.00% | 10 | 71.43% | 7 | - | - | |
| Gentamicin | 96 | 72.31% | 65 | 66.67% | 3 | 64.29% | 14 | - | - | 66.67% | 3 |
| 97 | 83.64% | 55 | 75.00% | 4 | 78.95% | 19 | 75.00% | 8 | 0.00% | 1 | |
| 95 | 81.08% | 37 | 66.67% | 3 | 66.67% | 6 | - | - | - | - | |
| Streptomycin | 96 | 72.97% | 37 | 100.00% | 2 | 100.00% | 10 | - | - | - | - |
| 97 | 89.66% | 29 | 50.00% | 4 | 50.00% | 10 | 0.00% | 1 | - | - | |
| 95 | 96.30% | 81 | 100.00% | 4 | 100.00% | 3 | 18.18% | 55 | 50.00% | 2 | |
| Erythromycin | 96 | 96.30% | 108 | - | - | 87.50% | 8 | 28.57% | 35 | 33.33% | 6 |
| 97 | 97.06% | 68 | 66.67% | 3 | 94.12% | 17 | 28.57% | 42 | 60.00% | 15 | |
| 95 | 98.39% | 62 | 100.00% | 5 | 100.00% | 2 | 0.00% | 5 | - | - | |
| Ciprofloxacin | 96 | 98.36% | 122 | 100.00% | 1 | 77.78% | 9 | 0.00% | 8 | 33.33% | 6 |
| 97 | 97.70% | 87 | 75.00% | 8 | 96.30% | 27 | 16.67% | 6 | 100.00% | 1 | |
| 95 | 3.23% | 62 | 0.00% | 2 | 0.00% | 3 | 21.62% | 37 | - | - | |
| Chloramphenicol | 96 | 6.10% | 82 | - | - | 25.00% | 4 | 19.44% | 36 | 0.00% | 3 |
| 97 | 1.10% | 91 | 50.00% | 2 | 6.67% | 15 | 23.33% | 30 | 0.00% | 11 | |
| 95 | 40.41% | 146 | 10.00% | 10 | 66.67% | 15 | 24.00% | 25 | 0.00% | 2 | |
| Tetracyclin | 96 | 36.55% | 197 | 75.00% | 4 | 35.14% | 37 | 22.73% | 22 | 25.00% | 4 |
| 97 | 47.95% | 171 | 81.82% | 11 | 59.62% | 52 | 39.29% | 28 | 28.57% | 14 | |
| 95 | 97.81% | 183 | 80.00% | 10 | 94.12% | 17 | 0.00% | 70 | 0.00% | 2 | |
| Vancomycin | 96 | 96.48% | 227 | 100.00% | 4 | 94.74% | 38 | 1.59% | 63 | 25.00% | 8 |
| 97 | 98.07% | 207 | 78.57% | 14 | 89.09% | 55 | 0.00% | 67 | 0.00% | 14 | |
| 95 | 27.27% | 11 | - | - | 66.67% | 3 | 54.55% | 11 | - | - | |
| Trimethoprim | 96 | 56.52% | 23 | - | - | 66.67% | 3 | 76.47% | 17 | 33.33% | 6 |
| /Sulfamethoxazole | 97 | 50.00% | 10 | - | - | 80.00% | 5 | 75.00% | 12 | 0.00% | 1 |
| n = Number of isolates tested for the specific antibiotic. | |||||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |