![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| 1995 | 1996 | 1997 | |||||||
| County | # Iso. | Percent | Rate | # Iso. | Percent | Rate | # Iso. | Percent | Rate |
| Atlantic | 0 | 0.00% | 0.0000 | 0 | 0.00% | 0.0000 | 2 | 1.89% | 0.0085 |
| Bergen | 2 | 2.38% | 0.0024 | 7 | 8.64% | 0.0083 | 6 | 5.66% | 0.0070 |
| Camden - Gloucester* | 6 | 7.14% | 0.0080 | 11 | 13.58% | 0.0147 | 5 | 4.72% | 0.0067 |
| Cumberland | 1 | 1.19% | 0.0071 | 1 | 1.23% | 0.0071 | 0 | 0.00% | 0.0000 |
| Essex | 23 | 27.38% | 0.0303 | 14 | 17.28% | 0.0186 | 31 | 29.25% | 0.0413 |
| Hudson | 5 | 5.95% | 0.0091 | 5 | 6.17% | 0.0091 | 1 | 0.94% | 0.0018 |
| Hunterdon - Somerset* | 0 | 0.00% | 0.0000 | 1 | 1.23% | 0.0026 | 5 | 4.72% | 0.0126 |
| Mercer | 0 | 0.00% | 0.0000 | 2 | 2.47% | 0.0061 | 0 | 0.00% | 0.0000 |
| Middlesex | 4 | 4.76% | 0.0057 | 15 | 18.52% | 0.0214 | 14 | 13.21% | 0.0198 |
| Monmouth | 7 | 8.33% | 0.0120 | 7 | 8.64% | 0.0119 | 6 | 5.66% | 0.0101 |
| Morris | 5 | 5.95% | 0.0113 | 2 | 2.47% | 0.0045 | 12 | 11.32% | 0.0264 |
| Ocean | 3 | 3.57% | 0.0064 | 2 | 2.47% | 0.0042 | 8 | 7.55% | 0.0166 |
| Passaic | 10 | 11.90% | 0.0209 | 4 | 4.94% | 0.0083 | 4 | 3.77% | 0.0083 |
| Salem | 2 | 2.38% | 0.0307 | 0 | 0.00% | 0.0000 | 1 | 0.94% | 0.0151 |
| Sussex | 2 | 2.38% | 0.0143 | 0 | 0.00% | 0.0000 | 0 | 0.00% | 0.0000 |
| Union | 8 | 9.52% | 0.0161 | 7 | 8.64% | 0.0141 | 7 | 6.60% | 0.0141 |
| Warren | 6 | 7.14% | 0.0622 | 3 | 3.70% | 0.0307 | 4 | 3.77% | 0.0407 |
| State Total | 84 | 100.00% | 0.0106 | 81 | 100.00% | 0.0101 | 106 | 100.00% | 0.0132 |
| Rate = Number of isolates per 1000 resident population in each county. | |||||||||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |