![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| 1995 | 1996 | 1997 | |||||||
| County | # Iso. | Percent | Rate | # Iso. | Percent | Rate | # Iso. | Percent | Rate |
| Atlantic | 0 | 0.00% | 0.0000 | 1 | 1.09% | 0.0043 | 2 | 1.68% | 0.0085 |
| Bergen | 8 | 7.34% | 0.0095 | 7 | 7.61% | 0.0083 | 7 | 5.88% | 0.0082 |
| Camden - Gloucester* | 3 | 2.75% | 0.0040 | 9 | 9.78% | 0.0120 | 6 | 5.04% | 0.0080 |
| Cumberland | 1 | 0.92% | 0.0071 | 1 | 1.09% | 0.0071 | 0 | 0.00% | 0.0000 |
| Essex | 26 | 23.85% | 0.0343 | 16 | 17.39% | 0.0212 | 32 | 26.89% | 0.0426 |
| Hudson | 8 | 7.34% | 0.0146 | 6 | 6.52% | 0.0109 | 10 | 8.40% | 0.0181 |
| Hunterdon - Somerset* | 2 | 1.83% | 0.0053 | 0 | 0.00% | 0.0000 | 2 | 1.68% | 0.0050 |
| Mercer | 1 | 0.92% | 0.0030 | 3 | 3.26% | 0.0091 | 2 | 1.68% | 0.0061 |
| Middlesex | 10 | 9.17% | 0.0144 | 17 | 18.48% | 0.0242 | 21 | 17.65% | 0.0297 |
| Monmouth | 7 | 6.42% | 0.0120 | 6 | 6.52% | 0.0102 | 5 | 4.20% | 0.0084 |
| Morris | 10 | 9.17% | 0.0226 | 5 | 5.43% | 0.0111 | 7 | 5.88% | 0.0154 |
| Ocean | 2 | 1.83% | 0.0043 | 4 | 4.35% | 0.0084 | 3 | 2.52% | 0.0062 |
| Passaic | 13 | 11.93% | 0.0272 | 5 | 5.43% | 0.0104 | 8 | 6.72% | 0.0165 |
| Salem | 2 | 1.83% | 0.0307 | 0 | 0.00% | 0.0000 | 2 | 1.68% | 0.0303 |
| Sussex | 1 | 0.92% | 0.0072 | 0 | 0.00% | 0.0000 | 0 | 0.00% | 0.0000 |
| Union | 6 | 5.50% | 0.0121 | 8 | 8.70% | 0.0161 | 5 | 4.20% | 0.0100 |
| Warren | 9 | 8.26% | 0.0934 | 4 | 4.35% | 0.0410 | 7 | 5.88% | 0.0712 |
| StateTotal | 109 | 100.00% | 0.0137 | 92 | 100.00% | 0.0115 | 119 | 100.00% | 0.0148 |
| Rate = Number of isolates per 1000 resident population in each county. | |||||||||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |