![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| Kleb. Pneumo. | Pro. mirabilis | Entero. cloacae | E. coli | Ser. Marcescens | |||||||
| Antibiotic | Year | %R | n | %R | n | %R | n | %R | n | %R | n |
| 95 | 11.54% | 26 | 100.00% | 15 | 100.00% | 2 | 0.00% | 4 | 66.67% | 6 | |
| Imipenem | 96 | 5.88% | 17 | 66.67% | 9 | 16.67% | 6 | 71.43% | 7 | 16.67% | 6 |
| 97 | 5.56% | 36 | 44.44% | 9 | 16.67% | 6 | 25.00% | 12 | 100.00% | 3 | |
| 95 | 84.62% | 13 | 10.00% | 10 | 100.00% | 1 | - | - | 0.00% | 1 | |
| Aztreonam | 96 | 71.43% | 7 | 60.00% | 5 | 100.00% | 4 | 0.00% | 3 | 0.00% | 2 |
| 97 | 75.00% | 16 | 100.00% | 2 | 100.00% | 3 | 33.33% | 6 | 66.67% | 3 | |
| 95 | 89.29% | 28 | 27.27% | 11 | 100.00% | 2 | 20.00% | 5 | 100.00% | 5 | |
| Cefazolin | 96 | 76.47% | 17 | 12.50% | 8 | 83.33% | 6 | 14.29% | 7 | 100.00% | 4 |
| 97 | 80.56% | 36 | 28.57% | 7 | 100.00% | 5 | 20.00% | 15 | 100.00% | 2 | |
| 95 | 55.00% | 20 | 0.00% | 5 | 100.00% | 2 | 0.00% | 1 | - | - | |
| ceftazidime | 96 | 69.23% | 13 | 0.00% | 6 | 100.00% | 4 | 20.00% | 5 | 50.00% | 4 |
| 97 | 64.00% | 25 | 14.29% | 7 | 100.00% | 4 | 25.00% | 12 | 0.00% | 1 | |
| 95 | 100.00% | 30 | 26.67% | 15 | 100.00% | 2 | 100.00% | 3 | 100.00% | 5 | |
| Ampicillin | 96 | 100.00% | 19 | 44.44% | 9 | 100.00% | 6 | 37.50% | 8 | 100.00% | 6 |
| 97 | 94.74% | 38 | 62.50% | 8 | 100.00% | 6 | 64.29% | 14 | 100.00% | 3 | |
| 95 | 92.86% | 14 | 8.33% | 12 | 100.00% | 1 | 33.33% | 3 | - | - | |
| Piperacillin | 96 | 88.89% | 9 | 40.00% | 5 | 100.00% | 6 | 50.00% | 2 | 0.00% | 4 |
| 97 | 86.96% | 23 | 50.00% | 2 | 75.00% | 4 | 28.57% | 7 | 0.00% | 1 | |
| 95 | 41.38% | 29 | 0.00% | 12 | 0.00% | 2 | 0.00% | 5 | 25.00% | 4 | |
| Ciprofloxacin | 96 | 50.00% | 16 | 22.22% | 9 | 66.67% | 6 | 12.50% | 8 | 16.67% | 6 |
| 97 | 45.71% | 35 | 11.11% | 9 | 0.00% | 5 | 40.00% | 15 | 0.00% | 3 | |
| 95 | 89.29% | 28 | 9.09% | 11 | 50.00% | 2 | 60.00% | 5 | 50.00% | 4 | |
| Tobramycin | 96 | 94.12% | 17 | 42.86% | 7 | 83.33% | 6 | 25.00% | 4 | 50.00% | 6 |
| 97 | 91.43% | 35 | 42.86% | 7 | 66.67% | 6 | 41.67% | 12 | 0.00% | 1 | |
| 95 | 93.55% | 31 | 8.33% | 12 | 50.00% | 2 | 100.00% | 5 | 20.00% | 5 | |
| Gentamicin | 96 | 89.47% | 19 | 55.56% | 9 | 100.00% | 6 | 37.50% | 8 | 66.67% | 6 |
| 97 | 83.78% | 37 | 27.27% | 11 | 66.67% | 6 | 66.67% | 15 | 0.00% | 3 | |
| 95 | 45.83% | 24 | 8.33% | 12 | 0.00% | 2 | 0.00% | 3 | 50.00% | 2 | |
| Amikacin | 96 | 55.56% | 18 | 7.69% | 13 | - | - | 25.00% | 4 | 50.00% | 4 |
| 97 | 60.71% | 28 | 16.67% | 6 | 40.00% | 5 | 27.27% | 11 | 0.00% | 1 | |
| 95 | 69.57% | 23 | 30.77% | 13 | 100.00% | 2 | 25.00% | 4 | 0.00% | 3 | |
| Trimethoprim/ | 96 | 57.89% | 19 | 28.57% | 7 | 50.00% | 6 | 37.50% | 8 | 25.00% | 4 |
| Sulfamethoxazole | 97 | 75.76% | 33 | 28.57% | 7 | 50.00% | 4 | 9.09% | 11 | 0.00% | 2 |
| n = Number of isolates tested for the specific antibiotic. | |||||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |