![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| 1995 | 1996 | 1997 | |||||||||
| Rank | Fac. Code | # Iso. | Rate | Fac. Code | # Iso. | Rate | Fac. Code | # Iso. | Rate | ||
| 1 | 101 | 25 | 15.192 | 59 | 46 | 14.320 | 119 | 25 | 38.924 | ||
| 2 | 38 | 10 | 11.616 | 77 | 8 | 14.010 | 77 | 11 | 18.501 | ||
| 3 | 112 | 41 | 11.220 | 60 | 38 | 12.493 | 109 | 8 | 18.374 | ||
| 4 | 59 | 36 | 10.861 | 42 | 15 | 11.869 | 103 | 17 | 17.708 | ||
| 5 | 98 | 9 | 8.972 | 11 | 23 | 11.306 | 59 | 43 | 14.347 | ||
| 6 | 80 | 17 | 8.911 | 45 | 14 | 10.805 | 60 | 41 | 14.344 | ||
| 7 | 81 | 44 | 8.263 | 109 | 4 | 9.611 | 112 | 54 | 14.302 | ||
| 8 | 48 | 15 | 7.979 | 81 | 50 | 9.179 | 61 | 18 | 13.235 | ||
| 9 | 117 | 18 | 7.609 | 117 | 20 | 9.141 | 81 | 65 | 11.733 | ||
| 10 | 62 | 25 | 7.556 | 112 | 30 | 8.656 | 48 | 22 | 11.426 | ||
| 11 | 53 | 34 | 7.173 | 82 | 6 | 8.137 | 97 | 24 | 11.033 | ||
| 12 | 11 | 17 | 7.160 | 90 | 28 | 8.003 | 19 | 5 | 10.870 | ||
| 13 | 77 | 4 | 6.794 | 61* | 10 | 7.814 | 117 | 22 | 10.487 | ||
| 14 | 23 | 14 | 6.441 | 48 | 14 | 7.537 | 28 | 20 | 10.465 | ||
| 15 | 56 | 7 | 6.318 | 28 | 14 | 7.288 | 62 | 28 | 10.226 | ||
| 16 | 90 | 23 | 6.256 | 100* | 16 | 6.325 | 40 | 7 | 9.859 | ||
| 17 | 74* | 15 | 5.957 | 102 | 13 | 6.272 | 67 | 9 | 7.947 | ||
| 18 | 60 | 19 | 5.806 | 46 | 10 | 6.210 | 51 | 6 | 7.500 | ||
| 19 | 12 | 9 | 5.694 | 12 | 9 | 6.178 | 88 | 27 | 7.487 | ||
| 20 | 100* | 14 | 5.506 | 29 | 4 | 6.061 | 91 | 20 | 7.407 | ||
| 21 | 52 | 11 | 5.167 | 62 | 17 | 5.936 | 102 | 14 | 7.354 | ||
| 22 | 43 | 12 | 5.108 | 64* | 15 | 5.925 | 73 | 13 | 7.185 | ||
| 23 | 30 | 4 | 5.019 | 50 | 16 | 5.801 | 36 | 34 | 7.124 | ||
| 24 | 76 | 13 | 4.686 | 17* | 7 | 5.620 | 50 | 19 | 7.099 | ||
| 25 | 29 | 3 | 4.648 | 73 | 11 | 5.519 | 38 | 5 | 6.858 | ||
| 26 | 33 | 16 | 4.434 | 30 | 4 | 5.427 | 41 | 11 | 6.761 | ||
| 27 | 46 | 7 | 4.174 | 23 | 11 | 5.377 | 56 | 8 | 6.725 | ||
| 28 | 42 | 6 | 4.108 | 53 | 23 | 5.103 | 90 | 20 | 5.987 | ||
| 29 | 91 | 12 | 3.893 | 41 | 9 | 4.789 | 82* | 4 | 5.861 | ||
| 30 | 61* | 5 | 3.891 | 74* | 11 | 4.664 | 12 | 8 | 5.654 | ||
| 31 | 8 | 18 | 3.836 | 49 | 12 | 4.581 | 64 | 12 | 5.607 | ||
| 32 | 47 | 7 | 3.764 | 56 | 5 | 4.560 | 33 | 18 | 5.534 | ||
| 33 | 116 | 5 | 3.583 | 118* | 4 | 4.423 | 66 | 5 | 5.480 | ||
| 34 | 92 | 7 | 3.564 | 76 | 11 | 4.355 | 54 | 8 | 5.295 | ||
| 35 | 50 | 10 | 3.368 | 80 | 8 | 4.349 | 29 | 3 | 5.167 | ||
| 36 | 36 | 15 | 3.349 | 92 | 8 | 4.209 | 43 | 11 | 5.165 | ||
| 37 | 118* | 3 | 3.303 | 103* | 4 | 4.179 | 17 | 5 | 5.000 | ||
| 38 | 97 | 7 | 3.292 | 52 | 7 | 3.898 | 100 | 16 | 4.938 | ||
| 39 | 17* | 4 | 3.198 | 38 | 3 | 3.896 | 52 | 8 | 4.918 | ||
| 40 | 15 | 8 | 3.120 | 85 | 1 | 3.777 | 23 | 9 | 4.663 | ||
| 41 | 35 | 5 | 3.106 | 95 | 9 | 3.608 | 95 | 11 | 4.470 | ||
| 42 | 79 | 5 | 2.804 | 88 | 13 | 3.557 | 85 | 1 | 4.406 | ||
| 43 | 16 | 1 | 2.401 | 79 | 5 | 3.269 | 15 | 10 | 4.154 | ||
| 44 | 67 | 3 | 2.361 | 36 | 14 | 3.134 | 53 | 17 | 3.887 | ||
| 45 | 31 | 9 | 2.287 | 83* | 5 | 3.110 | 79 | 5 | 3.871 | ||
| 46 | 94 | 8 | 2.251 | 4 | 15 | 2.992 | 76 | 9 | 3.758 | ||
| 47 | 45 | 3 | 2.238 | 20* | 4 | 2.974 | 118 | 3 | 3.659 | ||
| 48 | 49 | 6 | 2.200 | 27 | 4 | 2.729 | 42 | 4 | 3.543 | ||
| 49 | 41 | 4 | 2.171 | 16 | 1 | 2.718 | 4 | 17 | 3.406 | ||
| 50 | 44* | 2 | 2.037 | 94 | 9 | 2.546 | 74 | 11 | 3.303 | ||
| 51 | 109 | 1 | 2.003 | 57* | 4 | 2.505 | 47 | 5 | 3.046 | ||
| 52 | 64* | 5 | 1.786 | 8 | 11 | 2.492 | 8 | 12 | 2.978 | ||
| 53 | 88 | 7 | 1.773 | 18 | 2 | 2.439 | 80 | 5 | 2.927 | ||
| 54 | 51* | 1 | 1.752 | 33 | 8 | 2.436 | 46 | 4 | 2.898 | ||
| 55 | 25 | 4 | 1.606 | 40* | 3 | 2.381 | 27 | 4 | 2.687 | ||
| 56 | 54 | 3 | 1.572 | 78 | 4 | 2.324 | 84 | 3 | 2.599 | ||
| 57 | 120* | 3 | 1.518 | 108 | 2 | 2.227 | 108 | 2 | 2.356 | ||
| 58 | 20* | 2 | 1.387 | 43 | 5 | 2.221 | 49 | 5 | 2.002 | ||
| 59 | 96 | 3 | 1.330 | 31 | 8 | 2.081 | 72 | 1 | 1.852 | ||
| 60 | 21 | 3 | 1.287 | 96 | 4 | 2.055 | 45 | 2 | 1.750 | ||
| 61 | 78 | 2 | 1.175 | 44* | 2 | 2.047 | 120* | 3 | 1.609 | ||
| 62 | 18 | 1 | 1.127 | 15 | 5 | 1.972 | 87 | 2 | 1.605 | ||
| 63 | 4 | 5 | 1.029 | 51* | 1 | 1.937 | 25 | 3 | 1.442 | ||
| 64 | 71 | 1 | 1.022 | 87 | 3 | 1.883 | 31 | 5 | 1.322 | ||
| 65 | 9 | 3 | 1.002 | 26 | 3 | 1.858 | 101 | 2 | 1.310 | ||
| 66 | 108 | 1 | 1.002 | 67 | 2 | 1.695 | 18 | 1 | 1.259 | ||
| 67 | 6 | 9 | 0.996 | 91 | 5 | 1.637 | 92 | 2 | 1.178 | ||
| 68 | 28 | 2 | 0.956 | 9 | 4 | 1.435 | 96 | 2 | 1.121 | ||
| 69 | 103* | 1 | 0.904 | 3 | 2 | 1.263 | 71 | 1 | 1.001 | ||
| 70 | 102 | 2 | 0.887 | 54 | 2 | 1.255 | 98 | 1 | 0.990 | ||
| 71 | 75 | 1 | 0.781 | 47 | 2 | 1.155 | 34 | 1 | 0.988 | ||
| 72 | 10 | 1 | 0.755 | 120* | 2 | 1.040 | 94 | 3 | 0.876 | ||
| 73 | 40* | 1 | 0.740 | 98 | 1 | 0.987 | 20 | 1 | 0.862 | ||
| 74 | 55 | 1 | 0.685 | 84 | 1 | 0.981 | 116 | 1 | 0.798 | ||
| 75 | 27 | 1 | 0.653 | 21 | 2 | 0.945 | 75 | 1 | 0.796 | ||
| 76 | 83* | 1 | 0.580 | 97 | 2 | 0.942 | 3 | 1 | 0.651 | ||
| 77 | 3 | 1 | 0.579 | 55 | 1 | 0.809 | 26* | 1 | 0.639 | ||
| 78 | 57* | 1 | 0.563 | 75 | 1 | 0.798 | 78 | 1 | 0.559 | ||
| 79 | 87 | 1 | 0.495 | 35 | 1 | 0.638 | 86 | 1 | 0.553 | ||
| 80 | 73 | 1 | 0.494 | - | - | - | 21 | 1 | 0.541 | ||
| 81 | 86 | 1 | 0.422 | - | - | - | 83 | 1 | 0.435 | ||
| 82 | 95 | 1 | 0.398 | - | - | - | 13 | 2 | 0.412 | ||
| 83 | - | - | - | - | - | - | 6 | 1 | 0.115 | ||
| State Total | 686 | 3.474 | 731 | 3.907 | 872 | 4.936 | |||||
| * Estimated based on the assumption that each facility maintains the same proportion of occupied beds within the merged hospital group before they were merged. | |||||||||||
| Note : Rate = number of isolates per 100 occupied beds. | |||||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |