![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| 1995 | 1996 | 1997 | |||||||
| County | # Iso. | Percent | Rate | # Iso. | Percent | Rate | # Iso. | Percent | Rate |
| Atlantic - Cape May* | 21 | 3.06% | 0.063 | 15 | 2.05% | 0.045 | 35 | 4.01% | 0.105 |
| Bergen | 49 | 7.14% | 0.058 | 49 | 6.70% | 0.058 | 46 | 5.28% | 0.054 |
| Burlington | 16 | 2.33% | 0.039 | 13 | 1.78% | 0.031 | 13 | 1.49% | 0.031 |
| Camden - Gloucester* | 43 | 6.27% | 0.057 | 83 | 11.35% | 0.111 | 95 | 10.89% | 0.127 |
| Cumberland | 2 | 0.29% | 0.014 | 6 | 0.82% | 0.042 | 24 | 2.75% | 0.170 |
| Essex | 139 | 20.26% | 0.183 | 147 | 20.11% | 0.195 | 172 | 19.72% | 0.229 |
| Hudson | 61 | 8.89% | 0.111 | 52 | 7.11% | 0.095 | 61 | 7.00% | 0.111 |
| Hunterdon - Somerset* | 9 | 1.31% | 0.024 | 4 | 0.55% | 0.010 | 33 | 3.78% | 0.085 |
| Mercer | 16 | 2.33% | 0.049 | 32 | 4.38% | 0.097 | 44 | 5.05% | 0.133 |
| Middlesex | 96 | 13.99% | 0.138 | 105 | 14.36% | 0.150 | 118 | 13.53% | 0.167 |
| Monmouth | 45 | 6.56% | 0.077 | 62 | 8.48% | 0.105 | 44 | 5.05% | 0.074 |
| Morris | 41 | 5.98% | 0.092 | 14 | 1.92% | 0.031 | 38 | 4.36% | 0.084 |
| Ocean | 20 | 2.92% | 0.043 | 33 | 4.51% | 0.070 | 37 | 4.24% | 0.077 |
| Passaic | 44 | 6.41% | 0.092 | 32 | 4.38% | 0.067 | 29 | 3.33% | 0.060 |
| Salem | 11 | 1.60% | 0.169 | 7 | 0.96% | 0.106 | 13 | 1.49% | 0.197 |
| Sussex | 13 | 1.90% | 0.093 | 2 | 0.27% | 0.014 | 1 | 0.11% | 0.007 |
| Union | 50 | 7.29% | 0.101 | 67 | 9.17% | 0.135 | 57 | 6.54% | 0.114 |
| Warren | 10 | 1.46% | 0.104 | 8 | 1.09% | 0.082 | 12 | 1.38% | 0.122 |
| State Total | 686 | 100.00% | 0.086 | 731 | 100.00% | 0.091 | 872 | 100.00% | 0.108 |
| Rate = Number of isolates per 1000 resident population in each county. | |||||||||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |