![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||
| Organism Name | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | ||||||
| VRE | 103 | 95.37% | 210 | 95.02% | 298 | 97.70% | 337 | 97.40% | 404 | 97.12% | 474 | 98.75% |
| Enterococcus faecium | 71 | 65.74% | 125 | 56.56% | 231 | 75.74% | 254 | 73.41% | 296 | 71.15% | 333 | 69.38% |
| Enterococcus faecalis | 11 | 10.19% | 40 | 18.10% | 31 | 10.16% | 30 | 8.67% | 36 | 8.65% | 48 | 10.00% |
| Enterococcus spp. | 20 | 18.52% | 41 | 18.55% | 30 | 9.84% | 43 | 12.43% | 63 | 15.14% | 73 | 15.21% |
| Enterococcus gallinarium | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.29% | 0 | 0.00% | 10 | 2.08% |
| Enterococcus avium | 0 | 0.00% | 2 | 0.90% | 2 | 0.66% | 2 | 0.58% | 3 | 0.72% | 5 | 1.04% |
| Enterococcus durans | 1 | 0.93% | 2 | 0.90% | 4 | 1.31% | 7 | 2.02% | 6 | 1.44% | 2 | 0.42% |
| Enterococcus casseliflavus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 0.63% |
| Streptococcus pneumoniae | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.29% | 1 | 0.24% | 1 | 0.21% |
| Viridans streptococci | 1 | 0.93% | 4 | 1.81% | 1 | 0.33% | 3 | 0.87% | 5 | 1.20% | 2 | 0.42% |
| Streptococcus mitis | 0 | 0.00% | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Streptococcus bovis | 0 | 0.00% | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Streptococcus equinus | 1 | 0.93% | 0 | 0.00% | 0 | 0.00% | 2 | 0.58% | 0 | 0.00% | 0 | 0.00% |
| Streptococcus spp. | 0 | 0.00% | 1 | 0.45% | 1 | 0.33% | 0 | 0.00% | 1 | 0.24% | 1 | 0.21% |
| Staphylococcus aureus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | 0 | 0.00% |
| Staphylococcus saprophyticus | 0 | 0.00% | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Staphylococcus epidermidis | 1 | 0.93% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Staphylococcus coag. neg. | 0 | 0.00% | 1 | 0.45% | 4 | 1.31% | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% |
| Leuconostoc spp. | 1 | 0.93% | 2 | 0.90% | 1 | 0.33% | 1 | 0.29% | 2 | 0.48% | 0 | 0.00% |
| Pediococcus spp. | 1 | 0.93% | 0 | 0.00% | 0 | 0.00% | 1 | 0.29% | 1 | 0.24% | 2 | 0.42% |
| Total | 108 | 100.00% | 221 | 100.00% | 305 | 100.00% | 346 | 100.00% | 416 | 100.00% | 480 | 100.00% |
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |