![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| E. faecium | E. faecalis | Enterococcus spp. | E. gallinarium | E. avium | |||||||
| Antibiotic | Year | %R | n | %R | n | %R | n | %R | n | %R | n |
| 95 | 97.81% | 183 | 42.11% | 19 | 84.21% | 19 | - | - | 100.00% | 2 | |
| Penicillin | 96 | 99.10% | 221 | 18.18% | 22 | 100.00% | 36 | - | - | 50.00% | 2 |
| 97 | 98.07% | 207 | 35.48% | 31 | 94.23% | 52 | 100.00% | 10 | 80.00% | 5 | |
| Oxacillin | 95 | 90.91% | 11 | 100.00% | 2 | 100.00% | 2 | - | - | - | - |
| /Methicillin | 96 | 100.00% | 21 | - | - | 100.00% | 6 | - | - | - | - |
| /Nafcillin | 97 | 100.00% | 14 | - | - | 100.00% | 12 | - | - | - | - |
| 95 | 96.19% | 236 | 34.48% | 29 | 86.05% | 43 | 100.00% | 1 | 50.00% | 2 | |
| Ampicilin | 96 | 87.76% | 286 | 14.29% | 35 | 93.33% | 60 | - | - | 100.00% | 2 |
| 97 | 97.48% | 318 | 24.44% | 45 | 95.31% | 64 | 100.00% | 10 | 80.00% | 5 | |
| 95 | 87.50% | 72 | 40.00% | 5 | 87.50% | 8 | - | - | - | - | |
| Imipenem | 96 | 90.80% | 87 | 0.00% | 5 | 77.78% | 9 | - | - | - | - |
| 97 | 86.59% | 82 | 0.00% | 7 | 80.00% | 5 | - | - | - | - | |
| 95 | 68.52% | 108 | 82.35% | 17 | 69.23% | 26 | 0.00% | 1 | 100.00% | 1 | |
| Gentamicin | 96 | 73.20% | 97 | 80.00% | 15 | 65.52% | 29 | - | - | - | - |
| 97 | 76.09% | 92 | 82.35% | 17 | 84.62% | 26 | 100.00% | 3 | - | - | |
| 95 | 79.17% | 72 | 75.00% | 12 | 69.23% | 13 | 0.00% | 1 | 100.00% | 1 | |
| Streptomycin | 96 | 82.69% | 52 | 100.00% | 9 | 100.00% | 17 | - | - | - | - |
| 97 | 84.13% | 63 | 85.71% | 14 | 60.00% | 10 | - | - | - | - | |
| 95 | 97.53% | 81 | 83.33% | 6 | 90.91% | 11 | - | - | - | - | |
| Erythromycin | 96 | 96.19% | 105 | 100.00% | 5 | 100.00% | 13 | - | - | 0.00% | 1 |
| 97 | 94.94% | 79 | 77.78% | 9 | 90.48% | 21 | - | - | - | - | |
| 95 | 98.63% | 73 | 100.00% | 10 | 100.00% | 3 | - | - | - | - | |
| Ciprofloxacin | 96 | 97.62% | 126 | 100.00% | 9 | 83.33% | 12 | - | - | - | - |
| 97 | 98.08% | 104 | 87.50% | 16 | 93.55% | 31 | 100.00% | 5 | 50.00% | 2 | |
| 95 | 93.33% | 15 | 100.00% | 1 | 100.00% | 10 | - | - | - | - | |
| Ofloxacin | 96 | 94.87% | 39 | - | - | 88.89% | 9 | - | - | - | - |
| 97 | 100.00% | 36 | 85.71% | 7 | 85.71% | 7 | - | - | - | - | |
| 95 | 2.53% | 79 | 0.00% | 3 | 0.00% | 7 | - | - | - | - | |
| Chloramphenicol | 96 | 8.60% | 93 | 50.00% | 2 | 16.67% | 12 | - | - | - | - |
| 97 | 1.36% | 147 | 44.44% | 9 | 10.00% | 20 | 88.89% | 9 | 0.00% | 3 | |
| 95 | 41.57% | 166 | 31.82% | 22 | 52.78% | 36 | - | - | 50.00% | 2 | |
| Tetracyclin | 96 | 36.79% | 212 | 33.33% | 15 | 39.29% | 56 | - | - | 0.00% | 2 |
| 97 | 48.04% | 204 | 56.00% | 25 | 60.00% | 60 | 75.00% | 8 | 60.00% | 5 | |
| 95 | 42.31% | 26 | 33.33% | 3 | 50.00% | 6 | - | - | - | - | |
| Trimethoprim | 96 | 59.09% | 22 | - | - | 70.00% | 10 | - | - | - | - |
| /Sulfamethoxazole | 97 | 62.50% | 16 | 25.00% | 4 | 75.00% | 8 | - | - | - | - |
| n = Number of isolates tested for the specific antibiotic. | |||||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |