![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1998 Report |
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||||||||
| Organism Name | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | |||||||
| Enterococcus faecium | 96 | 51.06% | 113 | 60.43% | 194 | 63.82% | 188 | 60.06% | 228 | 63.69% | 210 | 53.03% | 216 | 57.45% |
| Enterococcus faecalis | 14 | 7.45% | 9 | 4.81% | 9 | 2.96% | 10 | 3.19% | 4 | 1.12% | 14 | 3.54% | 14 | 3.72% |
| Enterococcus durans | 3 | 1.60% | 2 | 1.07% | 4 | 1.32% | 4 | 1.28% | 5 | 1.40% | 1 | 0.25% | 0 | 0.00% |
| Enterococcus gallinarium | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 0 | 0.00% | 10 | 2.53% | 7 | 1.86% |
| Enterococcus avium | 2 | 1.06% | 1 | 0.53% | 1 | 0.33% | 2 | 0.64% | 2 | 0.56% | 4 | 1.01% | 1 | 0.27% |
| Enterococcus casseliflavus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.25% | 1 | 0.27% |
| Enterococcus spp. | 40 | 21.28% | 23 | 12.30% | 22 | 7.24% | 17 | 5.43% | 38 | 10.61% | 55 | 13.89% | 47 | 12.50% |
| Streptococcus pneumoniae | 17 | 9.04% | 27 | 14.44% | 62 | 20.39% | 83 | 26.52% | 67 | 18.72% | 81 | 20.45% | 72 | 19.15% |
| Viridans streptococci | 5 | 2.66% | 2 | 1.07% | 4 | 1.32% | 2 | 0.64% | 8 | 2.23% | 14 | 3.54% | 9 | 2.39% |
| Streptococcus mutans | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Streptococcus mitis | 3 | 1.60% | 3 | 1.60% | 4 | 1.32% | 2 | 0.64% | 2 | 0.56% | 2 | 0.51% | 2 | 0.53% |
| Streptococcus salivarius | 0 | 0.00% | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.25% | 0 | 0.00% |
| Streptococcus sanguis | 2 | 1.06% | 1 | 0.53% | 1 | 0.33% | 0 | 0.00% | 1 | 0.28% | 0 | 0.00% | 1 | 0.27% |
| Streptococcus intermedius | 1 | 0.53% | 3 | 1.60% | 0 | 0.00% | 1 | 0.32% | 0 | 0.00% | 2 | 0.51% | 2 | 0.53% |
| Streptococcus bovis | 0 | 0.00% | 0 | 0.00% | 1 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.25% | 0 | 0.00% |
| Streptococcus agalactiae | 0 | 0.00% | 1 | 0.53% | 0 | 0.00% | 1 | 0.32% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% |
| Streptococcus pyogenes | 0 | 0.00% | 0 | 0.00% | 1 | 0.33% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Streptococcus acidominimus | 0 | 0.00% | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Streptococcus equinus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% |
| Streptococcus not Group D | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 0 | 0.00% | 0 | 0.00% |
| alpha Streptococcus | 3 | 1.60% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Streptococcus spp. | 2 | 1.06% | 0 | 0.00% | 1 | 0.33% | 0 | 0.00% | 2 | 0.56% | 0 | 0.00% | 2 | 0.53% |
| State Total | 188 | 100% | 187 | 100% | 304 | 100% | 313 | 100% | 358 | 100% | 396 | 100% | 376 | 100% |
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |