![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1998 Report |
| County | Num. Isolates | Percentage | Isolates / 100,000 Population |
| Salem | 11 | 2.93% | 16.95 |
| Essex | 94 | 25.00% | 12.53 |
| Passaic | 56 | 14.89% | 11.53 |
| Cumberland | 14 | 3.72% | 9.98 |
| Hunterdon - Somerset* | 23 | 6.12% | 5.67 |
| Camden - Gloucester* | 37 | 9.84% | 4.91 |
| Mercer | 16 | 4.26% | 4.82 |
| Hudson | 26 | 6.91% | 4.67 |
| Union | 20 | 5.32% | 4.00 |
| Bergen | 26 | 6.91% | 3.03 |
| Ocean | 14 | 3.72% | 2.86 |
| Burlington | 9 | 2.39% | 2.14 |
| Middlesex | 15 | 3.99% | 2.09 |
| Monmouth | 9 | 2.39% | 1.49 |
| Sussex | 2 | 0.53% | 1.40 |
| Morris | 4 | 1.06% | 0.87 |
| State Total | 376 | 100.00% | 4.63 |
| Rate = Number of isolates per 100,000 resident population in each county. | |||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |