![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1998 Report |
| County | Num. Isolates | Percentage | Isolates / 100,000 Population |
| Union | 10 | 13.89% | 2.00 |
| Salem | 1 | 1.39% | 1.54 |
| Middlesex | 11 | 15.28% | 1.54 |
| Mercer | 5 | 6.94% | 1.51 |
| Ocean | 7 | 9.72% | 1.43 |
| Sussex | 2 | 2.78% | 1.40 |
| Essex | 9 | 12.50% | 1.20 |
| Camden | 5 | 6.94% | 0.99 |
| Bergen | 8 | 11.11% | 0.93 |
| Morris | 3 | 4.17% | 0.65 |
| Passaic | 3 | 4.17% | 0.62 |
| Monmouth | 3 | 4.17% | 0.50 |
| Hunterdon - Somerset * | 2 | 2.78% | 0.49 |
| Burlington | 2 | 2.78% | 0.48 |
| Hudson | 1 | 1.39% | 0.18 |
| State Total | 72 | 100.00% | 0.89 |
| Rate = Number of isolates per 100,000 resident population in each county. | |||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |