![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1998 Report |
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||||||||
| Organism Name | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | |||||||
| Stenotrophomonas maltophilia | 19 | 30.65% | 23 | 41.82% | 29 | 28.71% | 21 | 25.00% | 30 | 37.04% | 38 | 35.85% | 35 | 30.17% |
| Pseudomonas aeruginosa | 11 | 17.74% | 12 | 21.82% | 28 | 27.72% | 17 | 20.24% | 5 | 6.17% | 7 | 6.60% | 13 | 11.21% |
| Pseudomonas alcaligenes | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.86% |
| Pseudomonas paucimobilis | 1 | 1.61% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.23% | 0 | 0.00% | 0 | 0.00% |
| Pseudomonas fluorescens | 0 | 0.00% | 1 | 1.82% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.86% |
| Pseudomonas spp. | 1 | 1.61% | 2 | 3.64% | 0 | 0.00% | 1 | 1.19% | 0 | 0.00% | 3 | 2.83% | 2 | 1.72% |
| Bordetella bronchiseptica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.94% | 0 | 0.00% |
| Burkholderia cepacia | 6 | 9.68% | 8 | 14.55% | 8 | 7.92% | 7 | 8.33% | 7 | 8.64% | 5 | 4.72% | 3 | 2.59% |
| Burkholderia picketti | 0 | 0.00% | 0 | 0.00% | 1 | 0.99% | 1 | 1.19% | 2 | 2.47% | 1 | 0.94% | 0 | 0.00% |
| Burkholderia pseudomallei | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.94% | 0 | 0.00% |
| Alcaligenes xylosoxidans | 2 | 3.23% | 0 | 0.00% | 7 | 6.93% | 5 | 5.95% | 4 | 4.94% | 6 | 5.66% | 3 | 2.59% |
| Flavobacterium meningosepticum | 0 | 0.00% | 0 | 0.00% | 3 | 2.97% | 1 | 1.19% | 3 | 3.70% | 4 | 3.77% | 3 | 2.59% |
| Flavobacterium spp. | 3 | 4.84% | 1 | 1.82% | 3 | 2.97% | 4 | 4.76% | 1 | 1.23% | 3 | 2.83% | 1 | 0.86% |
| Acinetobacter baumannii | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 3.57% | 2 | 2.47% | 10 | 9.43% | 12 | 10.34% |
| Acinetobacter anitratus | 0 | 0.00% | 1 | 1.82% | 2 | 1.98% | 2 | 2.38% | 2 | 2.47% | 0 | 0.00% | 0 | 0.00% |
| Acinetobacter lwoffi | 2 | 3.23% | 0 | 0.00% | 1 | 0.99% | 1 | 1.19% | 0 | 0.00% | 1 | 0.94% | 1 | 0.86% |
| Acinetobacter calcoaceticus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.86% |
| Acinetobacter spp. | 0 | 0.00% | 2 | 3.64% | 1 | 0.99% | 0 | 0.00% | 1 | 1.23% | 1 | 0.94% | 0 | 0.00% |
| Aeromonas hydrophilia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.19% | 0 | 0.00% | 1 | 0.94% | 0 | 0.00% |
| Plesiomonas shigelloides | 1 | 1.61% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Achromobacter xylosoxidans | 0 | 0.00% | 0 | 0.00% | 2 | 1.98% | 0 | 0.00% | 1 | 1.23% | 0 | 0.00% | 4 | 3.45% |
| Xanthomonas spp. | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Comamonas acidovora | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.86% |
| Agrobacterium radiobacter | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.86% |
| Empedobacter brevis | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.86% |
| Klebsiella pneumoniae | 6 | 9.68% | 4 | 7.27% | 8 | 7.92% | 11 | 13.10% | 10 | 12.35% | 17 | 16.04% | 28 | 24.14% |
| Klebsiella oxytoca | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.23% | 1 | 0.94% | 0 | 0.00% |
| Morganella morganii | 0 | 0.00% | 0 | 0.00% | 2 | 1.98% | 1 | 1.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Serratia marcescens | 2 | 3.23% | 0 | 0.00% | 0 | 0.00% | 1 | 1.19% | 2 | 2.47% | 0 | 0.00% | 0 | 0.00% |
| Proteus mirabilis | 1 | 1.61% | 0 | 0.00% | 4 | 3.96% | 1 | 1.19% | 1 | 1.23% | 1 | 0.94% | 1 | 0.86% |
| Proteus vulgaris | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Enterobacter aerogenes | 1 | 1.61% | 0 | 0.00% | 0 | 0.00% | 1 | 1.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.86% |
| Enterobacter cloacae | 2 | 3.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 4.94% | 2 | 1.89% | 0 | 0.00% |
| Enterobacter amnigenus | 0 | 0.00% | 0 | 0.00% | 1 | 0.99% | 1 | 1.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Escherichia coli | 2 | 3.23% | 1 | 1.82% | 0 | 0.00% | 0 | 0.00% | 1 | 1.23% | 3 | 2.83% | 3 | 2.59% |
| Providencia stuartii | 1 | 1.61% | 0 | 0.00% | 1 | 0.99% | 1 | 1.19% | 3 | 3.70% | 0 | 0.00% | 0 | 0.00% |
| Citrobacter freundii | 1 | 1.61% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Hafnia alvei | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| State Total | 62 | 100.00% | 55 | 100.00% | 101 | 100.00% | 84 | 100.00% | 81 | 100.00% | 106 | 100.00% | 116 | 100.00% |
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |