![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1998 Report |
| County | Num. Isolates | Percentage | Isolates / 100,000 Population |
| Middlesex | 37 | 31.90% | 5.17 |
| Mercer | 9 | 7.76% | 2.71 |
| Essex | 20 | 17.24% | 2.67 |
| Ocean | 11 | 9.48% | 2.25 |
| Cumberland | 3 | 2.59% | 2.14 |
| Passaic | 8 | 6.90% | 1.65 |
| Morris | 7 | 6.03% | 1.52 |
| Sussex | 2 | 1.72% | 1.40 |
| Camden - Gloucester * | 6 | 5.17% | 0.80 |
| Bergen | 6 | 5.17% | 0.70 |
| Atlantic - Cape May * | 2 | 1.72% | 0.60 |
| Hunterdon - Somerset * | 2 | 1.72% | 0.49 |
| Hudson | 2 | 1.72% | 0.36 |
| Union | 1 | 0.86% | 0.20 |
| State Total | 116 | 100.00% | 1.43 |
| Rate = Number of isolates per 100,000 resident population in each county. | |||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |