![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1998 Report |
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||||||||
| Organism Name | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | |||||||
| Pseudomonas aeruginosa | 42 | 40.38% | 23 | 24.47% | 29 | 28.43% | 35 | 32.11% | 23 | 25.00% | 30 | 25.21% | 50 | 37.31% |
| Pseudomonas stutzeri | 1 | 0.96% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pseudomonas fluorescens | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.84% | 3 | 2.24% |
| Pseudomonas spp. | 1 | 0.96% | 1 | 1.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 2.52% | 2 | 1.49% |
| Stenotrophomonas maltophilia | 28 | 26.92% | 32 | 34.04% | 31 | 30.39% | 30 | 27.52% | 33 | 35.87% | 42 | 35.29% | 33 | 24.63% |
| Burkholderia cepacia | 6 | 5.77% | 5 | 5.32% | 5 | 4.90% | 6 | 5.50% | 6 | 6.52% | 3 | 2.52% | 4 | 2.99% |
| Burkholderia picketti | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2.17% | 0 | 0.00% | 0 | 0.00% |
| Burkholderia pseudomallei | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.84% | 0 | 0.00% |
| Flavobacterium meningosepticum | 0 | 0.00% | 0 | 0.00% | 3 | 2.94% | 1 | 0.92% | 3 | 3.26% | 6 | 5.04% | 5 | 3.73% |
| Flavobacterium spp. | 3 | 2.88% | 0 | 0.00% | 2 | 1.96% | 3 | 2.75% | 1 | 1.09% | 2 | 1.68% | 0 | 0.00% |
| Acinetobacter anitratus | 0 | 0.00% | 0 | 0.00% | 1 | 0.98% | 1 | 0.92% | 2 | 2.17% | 4 | 3.36% | 0 | 0.00% |
| Acinetobacter lwoffi | 1 | 0.96% | 1 | 1.06% | 1 | 0.98% | 0 | 0.00% | 0 | 0.00% | 1 | 0.84% | 0 | 0.00% |
| Acinetobacter baumannii | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.09% | 6 | 5.04% | 7 | 5.22% |
| Acinetobacter calcoaceticus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 13 | 9.70% |
| Acinetobacter spp. | 0 | 0.00% | 0 | 0.00% | 2 | 1.96% | 1 | 0.92% | 0 | 0.00% | 3 | 2.52% | 0 | 0.00% |
| Aeromonas hydrophilia | 0 | 0.00% | 0 | 0.00% | 1 | 0.98% | 1 | 0.92% | 2 | 2.17% | 0 | 0.00% | 0 | 0.00% |
| Alcaligenes xylosoxidans | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2.17% | 0 | 0.00% | 1 | 0.75% |
| Achromobacter xylosoxidans | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.84% | 1 | 0.75% |
| Xanthomonas spp. | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.92% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Comamonas acidovora | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.75% |
| Proteus mirabilis | 11 | 10.58% | 16 | 17.02% | 19 | 18.63% | 15 | 13.76% | 6 | 6.52% | 4 | 3.36% | 3 | 2.24% |
| Proteus vulgaris | 0 | 0.00% | 1 | 1.06% | 0 | 0.00% | 2 | 1.83% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Serratia marcescens | 2 | 1.92% | 3 | 3.19% | 0 | 0.00% | 4 | 3.67% | 1 | 1.09% | 3 | 2.52% | 1 | 0.75% |
| Morganella morganii | 2 | 1.92% | 2 | 2.13% | 3 | 2.94% | 2 | 1.83% | 1 | 1.09% | 1 | 0.84% | 1 | 0.75% |
| Enterobacter cloacae | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 1.83% | 1 | 1.09% | 1 | 0.84% | 0 | 0.00% |
| Klebsiella pneumoniae | 1 | 0.96% | 3 | 3.19% | 2 | 1.96% | 3 | 2.75% | 1 | 1.09% | 2 | 1.68% | 4 | 2.99% |
| Klebsiella ornithinolytica | 0 | 0.00% | 1 | 1.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Klebsiella oxytoca | 0 | 0.00% | 1 | 1.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.84% | 0 | 0.00% |
| Escherichia coli | 1 | 0.96% | 4 | 4.26% | 0 | 0.00% | 0 | 0.00% | 5 | 5.43% | 3 | 2.52% | 3 | 2.24% |
| Salmonella spp. | 0 | 0.00% | 0 | 0.00% | 1 | 0.98% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Providencia stuartii | 3 | 2.88% | 1 | 1.06% | 2 | 1.96% | 1 | 0.92% | 2 | 2.17% | 1 | 0.84% | 1 | 0.75% |
| Providencia rettgeri | 1 | 0.96% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.75% |
| Providencia penneri | 1 | 0.96% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Hafnia alvei | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.92% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total | 104 | 100.0% | 94 | 100.0% | 102 | 100.0% | 109 | 100,0% | 92 | 100.0% | 119 | 100.0% | 134 | 100.0% |
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |