![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1998 Report |
| County | Num. Isolates | Percentage | Isolates / 100,000 Population |
| Essex | 42 | 31.34% | 5.60 |
| Cumberland | 6 | 4.48% | 4.28 |
| Middlesex | 27 | 20.15% | 3.77 |
| Hudson | 17 | 12.69% | 3.05 |
| Salem | 1 | 0.75% | 1.54 |
| Bergen | 13 | 9.70% | 1.51 |
| Passaic | 7 | 5.22% | 1.44 |
| Sussex | 2 | 1.49% | 1.40 |
| Morris | 5 | 3.73% | 1.09 |
| Mercer | 3 | 2.24% | 0.90 |
| Ocean | 3 | 2.24% | 0.61 |
| Union | 3 | 2.24% | 0.60 |
| Gloucester - Camden * | 2 | 1.49% | 0.27 |
| Hunterdon - Somerset * | 1 | 0.75% | 0.25 |
| Burlington | 1 | 0.75% | 0.24 |
| Monmouth | 1 | 0.75% | 0.17 |
| State Total | 134 | 100.00% | 1.65 |
| Rate = Number of isolates per 100,000 resident population in each county. | |||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |