Division of Epidemiology, Environmental and Occupational Health
Epidemiology Surveillance System
1998 Report

Exhibit 3 : Frequency of MRSA for Each Site, 1998
All Hospitals Ranked (from Highest to Lowest) by MRSA Rate
(Total MRSA Isolates / 100 Occupied Beds / Month)


Rank Facility code # Iso. / Month Rate
1 82* 34.75 49.39
2 54 33.33 23.61
3 79 27.33 22.36
4 71 21.67 22.15
5 43 20.83 20.03
6 76 43.75 19.37
7 55 21.67 18.01
8 33 61.25 17.33
9 40* 11.58 17.15
10 44* 13.92 16.18
11 117 33.00 15.92
12 3 24.83 15.12
13 112 58.25 14.88
14 12 21.67 14.77
15 19* 7.25 14.16
16 72* 7.25 14.12
17 59 41.67 14.04
18 56 18.33 13.86
19 36 64.50 13.56
20 25 29.33 13.31
21 108 11.67 12.95
22 91 30.92 12.82
23 73 23.83 12.74
24 66 11.92 12.46
25 18 9.75 12.35
26 60 34.75 12.24
27 81 63.25 12.12
28 45 13.08 12.04
29 119 7.42 12.02
30 46 16.58 11.98
31 41 18.42 11.65
32 52 18.08 11.34
33 95 27.83 11.22
34 80 16.25 10.72
35 50 26.83 10.61
36 28 20.50 10.60
37 51* 8.08 10.47
38 35 14.92 10.38
39 102 19.83 10.17
40 109 4.58 10.07
41 20* 11.08 10.05
42 96 17.83 9.99
43 98 9.70 9.60
44 61* 11.92 9.23
45 101 13.42 9.19
46 4 45.50 9.18
47 15 21.58 9.09
48 77 5.17 8.96
49 90 29.50 8.85
50 67 9.67 8.65
51 21 15.08 8.63
52 9 21.83 8.00
53 26* 11.92 7.97
54 100* 17.42 7.84
55 75 10.17 7.84
56 23 14.17 7.67
57 27 10.75 7.55
58 64* 14.92 7.22
59 97 14.75 7.04
60 49 16.67 6.96
61 92 10.75 6.86
62 116 11.50 6.74
63 120* 11.92 6.73
64 103* 7.17 6.71
65 94 24.17 6.65
66 87 7.08 6.63
67 30 3.83 6.61
68 17* 6.08 6.41
69 13 29.75 6.34
70 42 6.08 6.30
71 31 22.75 6.16
72 47 15.08 6.03
73 88 21.50 5.85
74 118* 4.50 5.78
75 53 24.25 5.68
76 78 12.42 5.61
77 57* 8.33 5.44
78 74 16.92 5.37
79 29 3.00 5.31
80 8 18.25 4.39
81 114 8.17 4.26
82 84 4.33 3.84
83 62 9.92 3.78
84 86 6.42 3.58
85 83* 6.44 2.95
86 38 2.00 2.76
87 34 2.25 2.10
88 6 13.50 1.61
State Total   1636.06 9.50
* Estimated based on the assumption that each facility maintains the same proportion of occupied beds   within the merged hospital group before they were merged.   
Note : Rate = number of MRSA isolates per 100 occupied beds per month.   

Report Cover
Index
Communicable Disease Index Return to Health &
Senior Services
Return to NJ
Home Page