![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1998 Report |
| County | Num. Isolates | Percentage | Isolates / 100,000 Population |
| Middlesex | 209 | 22.31% | 29.18 |
| Essex | 185 | 19.74% | 24.66 |
| Salem | 15 | 1.60% | 23.11 |
| Cumberland | 24 | 2.56% | 17.10 |
| Mercer | 41 | 4.38% | 12.36 |
| Hudson | 65 | 6.94% | 11.67 |
| Union | 58 | 6.19% | 11.59 |
| Passaic | 52 | 5.55% | 10.71 |
| Burlington | 39 | 4.16% | 9.28 |
| Hunterdon - Somerset * | 35 | 3.74% | 8.63 |
| Camden - Gloucester * | 64 | 6.83% | 8.50 |
| Ocean | 36 | 3.84% | 7.35 |
| Atlantic - Cape May * | 21 | 2.24% | 6.25 |
| Bergen | 50 | 5.34% | 5.82 |
| Morris | 21 | 2.24% | 4.57 |
| Monmouth | 18 | 1.92% | 2.98 |
| Sussex | 4 | 0.43% | 2.80 |
| State Total | 937 | 100.00% | 11.55 |
| Rate = Number of isolates per 100,000 resident population in each county. | |||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |