| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 16 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 3 | 1 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 2 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 33 | 22 | 39 | 42 | 34 | 39 | 54 | 54 | 60 | 34 | 31 | 24 | 21 |
| Chlamydia | NR | NR | NR | 529 | 1370 | 686 | 574 | 980 | 3090 | 2723 | 2978 | 3181 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 8 | 1 | 4 | 5 | 2 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 9 | 7 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 2 | 0 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giardiasis | 38 | 94 | 25 | 22 | 25 | 31 | 42 | 33 | 65 | 51 | 41 | 32 | 59 |
| Gonorrhea | 4726 | 4100 | 4360 | 3164 | 2209 | 2018 | 2052 | 2520 | 3287 | 2874 | 2779 | 2707 | |
| Guillain - Barre Syndrome | 1 | 4 | NR | NR | NR | NR | NR | 0 | 2 | 0 | 0 | 0 | 3 |
| Haemophilus Influenzae | 19 | 12 | 8 | 4 | 3 | 2 | 1 | 0 | 5 | 8 | 5 | 8 | 6 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 3 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 3 |
| Hepatitis A | 16 | 36 | 35 | 33 | 20 | 32 | 20 | 39 | 55 | 51 | 31 | 9 | 26 |
| Hepatitis B | 61 | 96 | 79 | 119 | 141 | 120 | 104 | 78 | 46 | 36 | 35 | 26 | 32 |
| Hepatitis Non A - Non B | 4 | 2 | 6 | 11 | 9 | 8 | 18 | 11 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 1 | 17 | 18 |
| Kawasaki Disease | 2 | 2 | 2 | 1 | 1 | 6 | 5 | 4 | 6 | 2 | 4 | 2 | 3 |
| Legionellosis | 4 | 1 | 8 | 4 | 3 | 2 | 12 | 3 | 0 | 3 | 3 | 1 | 0 |
| Leprosy | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 1 | 1 | 3 | 4 | 1 | 0 | 6 | 5 | 3 | 2 | 2 | 3 | 2 |
| Lyme Disease | 1 | 7 | 19 | 17 | 8 | 11 | 21 | 18 | 26 | 13 | 21 | 19 | 58 |
| Malaria | 16 | 18 | 8 | 15 | 14 | 11 | 3 | 16 | 13 | 15 | 11 | 6 | 6 |
| Measles | 1 | 0 | 0 | ||||||||||
| Meningococcal Infections | 7 | 7 | 7 | 5 | 0 | 2 | 9 | 8 | 9 | 5 | 3 | 2 | 6 |
| Mumps | 1 | 0 | 1 | ||||||||||
| Pertussis | 0 | 2 | 2 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 35 | 27 | 9 | 9 | 5 | 4 | 12 | 8 | 5 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rubella (German Measles) | 0 | 0 | 1 | ||||||||||
| Salmonellosis | 288 | 223 | 258 | 214 | 127 | 147 | 133 | 152 | 160 | 157 | 154 | 147 | 133 |
| Shigellosis | 54 | 20 | 45 | 42 | 33 | 42 | 124 | 104 | 50 | 41 | 97 | 41 | 25 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 8 | 2 | 0 | 3 | 3 |
| Strep. Group B | NR | NR | 7 | 5 | 14 | 15 | 23 | 16 | 8 | 2 | 3 | 2 | 0 |
| Syphilis Primary & Secondary | 399 | 555 | 656 | 453 | 247 | 137 | 97 | 54 | 43 | 47 | 41 | 30 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 220 | 298 | 259 | 300 | 268 | 236 | 257 | 251 | 178 | 158 | 136 | 106 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 3 | 3 | 1 | 2 | 2 | 4 | 4 | 5 | 5 | 1 | 4 | 4 | 4 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yersiniosis | 9 | 7 | 2 | 9 | 3 | 2 | 5 | 5 | 4 | 1 | 1 | 1 | 0 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: