| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 10 | 24 | 13 | 9 | 13 | 7 | 7 | 5 | 25 | 17 | 11 | 4 | 5 |
| Chlamydia | NR | NR | NR | 49 | 64 | 37 | 28 | 109 | 230 | 199 | 244 | 248 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 1 | 0 | 0 | 0 | 0 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 3 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 21 | 8 | 11 | 11 | 18 | 23 | 15 | 31 | 28 | 13 | 23 | 11 | 12 |
| Gonorrhea | 250 | 193 | 256 | 142 | 77 | 70 | 72 | 65 | 100 | 100 | 102 | 98 | |
| Guillain - Barre Syndrome | 2 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepatitis A | 12 | 16 | 15 | 3 | 3 | 3 | 6 | 6 | 22 | 7 | 3 | 4 | 8 |
| Hepatitis B | 15 | 14 | 11 | 5 | 2 | 8 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| Hepatitis Non A - Non B | 0 | 1 | 2 | 2 | 1 | 2 | 7 | 7 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 1 | 1 | 10 |
| Kawasaki Disease | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Legionellosis | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lyme Disease | 5 | 13 | 9 | 11 | 13 | 6 | 26 | 20 | 75 | 65 | 103 | 62 | 101 |
| Malaria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 6 |
| Mumps | 0 | 0 | 0 | ||||||||||
| Pertussis | 0 | 0 | 1 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 0 | 11 | 64 | 14 | 3 | 0 | 5 | 2 | 6 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 55 | 32 | 45 | 45 | 27 | 23 | 27 | 46 | 34 | 25 | 36 | 20 | 33 |
| Shigellosis | 10 | 7 | 0 | 9 | 4 | 6 | 5 | 12 | 21 | 6 | 1 | 1 | 3 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 |
| Strep. Group B | NR | NR | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Syphilis Primary & Secondary | 3 | 11 | 11 | 15 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 5 | 8 | 8 | 7 | 8 | 11 | 10 | 7 | 7 | 6 | 10 | 4 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yersiniosis | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: