Disease Index Health & Senior Services NJ InTouch

Communicable Disease Service
Vaccine Preventable Disease Program

Hepatitis B Cases* By Age Groups
New Jersey 1991-1998

Year <1 1-4 5-9 10-14 15-18 (%) 19-24 (%) 25+ (%) Unk Total
1991 1 2 1 7 15 (3) 72 (16) 343 (78) 1 442
1992 4 0 2 5 29 (6) 75 (15) 397 (77) 1 513
1993 0 6 2 4 23 (6) 38 (9) 334 (82) 0 407
1994 1 0 1 3 16 (4) 39 (10) 349 (85) 1 410
1995 1 0 0 3 8 (2) 53 (14) 302 (82) 1 368
1996 1 0 3 1 7 (3) 23 (8) 238 (85) 4 279
1997 0 0 0 0 3 (1) 30 (12) 216 (87) 0 249
1998 0 0 1 2 4 (2) 21 (11) 167 (84) 4 205
1999 0 0 0 0 3(2) 18(12) 124(85) 0 145
2000 0 0 0 0 4(2) 12(7) 151(90) 0 167
2001 1 0 0 0.5 3(1) 19(9) 184(88) 0 208

*  NJDHSS, NETSS Database
   Infectious and Zoonotic Disease Program

11/02


Disease Index Health & Senior Services NJ InTouch