| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 3 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 26 | 17 | 31 | 23 | 20 | 20 | 10 | 21 | 22 | 11 | 9 | 9 | 2 |
| Chlamydia | NR | NR | NR | 146 | 262 | 104 | 255 | 531 | 1027 | 850 | 1023 | 1188 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 3 | 2 | 1 | 2 | 6 | 2 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giardiasis | 13 | 10 | 11 | 9 | 12 | 9 | 13 | 15 | 43 | 19 | 15 | 19 | 22 |
| Gonorrhea | 1250 | 1024 | 1164 | 905 | 552 | 373 | 316 | 412 | 435 | 456 | 578 | 570 | |
| Guillain - Barre Syndrome | 1 | 1 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 3 | 6 | 3 | 2 | 1 | 3 | 1 | 2 | 6 | 0 | 3 | 1 | 1 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hepatitis A | 11 | 16 | 17 | 41 | 11 | 30 | 20 | 21 | 19 | 2 | 18 | 7 | 11 |
| Hepatitis B | 20 | 26 | 21 | 20 | 20 | 14 | 26 | 23 | 14 | 7 | 11 | 1 | 9 |
| Hepatitis Non A - Non B | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 3 | 48 | 42 |
| Kawasaki Disease | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Legionellosis | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Lyme Disease | 6 | 1 | 5 | 3 | 2 | 0 | 3 | 2 | 3 | 6 | 4 | 4 | 14 |
| Malaria | 0 | 9 | 15 | 2 | 9 | 6 | 5 | 6 | 9 | 12 | 13 | 9 | 3 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 7 | 4 | 2 | 1 | 3 | 4 | 6 | 2 | 7 | 5 | 2 | 5 | 5 |
| Mumps | 1 | 1 | 0 | ||||||||||
| Pertussis | 0 | 1 | 1 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubella (German Measles) | 0 | 7 | 0 | ||||||||||
| Salmonellosis | 155 | 95 | 131 | 131 | 55 | 54 | 52 | 116 | 126 | 122 | 105 | 74 | 83 |
| Shigellosis | 34 | 23 | 20 | 16 | 14 | 13 | 13 | 36 | 14 | 17 | 26 | 23 | 32 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 4 | 3 | 1 | 1 | 1 |
| Strep. Group B | NR | NR | 3 | 0 | 1 | 5 | 2 | 2 | 10 | 1 | 2 | 2 | 0 |
| Syphilis Primary & Secondary | 97 | 159 | 154 | 83 | 43 | 28 | 16 | 29 | 13 | 12 | 4 | 7 | |
| Tetanus | 0 | 1 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 99 | 114 | 108 | 134 | 156 | 137 | 121 | 127 | 143 | 106 | 87 | 79 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 4 | 2 | 6 | 4 | 0 | 4 | 4 | 2 | 6 | 2 | 0 | 3 | 4 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 1 | 1 |
| Yersiniosis | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: