| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 |
| Botulism-Foodborne | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 3 | 9 | 6 | 11 | 16 | 15 | 25 | 21 | 21 | 11 | 11 | 4 | 13 |
| Chlamydia | NR | NR | NR | 12 | 17 | 8 | 4 | 9 | 41 | 34 | 54 | 43 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 1 | 2 | 1 | 1 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 0 | 0 | 3 | 2 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 19 | 16 | 38 | 20 | 14 | 22 | 25 | 12 | 12 | 19 | 33 | 21 | 22 |
| Gonorrhea | 8 | 10 | 11 | 11 | 7 | 13 | 4 | 4 | 9 | 18 | 12 | 15 | |
| Guillain - Barre Syndrome | 1 | 1 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
| Hepatitis A | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 13 | 5 | 1 | 8 |
| Hepatitis B | 0 | 6 | 6 | 1 | 4 | 3 | 6 | 13 | 1 | 0 | 3 | 4 | 2 |
| Hepatitis Non A - Non B | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 9 | 37 |
| Kawasaki Disease | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Legionellosis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lyme Disease | 18 | 10 | 46 | 52 | 72 | 204 | 470 | 571 | 610 | 491 | 536 | 614 | 538 |
| Malaria | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mumps | 0 | 0 | 0 | ||||||||||
| Pertussis | 1 | 1 | 0 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 14 | 198 | 24 | 1 | 13 | 23 | 9 | 6 | 14 | 20 | 8 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 28 | 14 | 16 | 8 | 9 | 8 | 15 | 23 | 9 | 23 | 17 | 12 | 12 |
| Shigellosis | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 6 | 3 | 1 | 4 | 2 | 2 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 0 | 0 | 1 | 0 |
| Strep. Group B | NR | NR | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Syphilis Primary & Secondary | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tetanus | 0 | 0 | 0 | 1 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 1 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tuberculosis (active) | 1 | 5 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yersiniosis | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: