| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 5 | 5 | 4 |
| Babesiosis | 0 | 1 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 1 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 21 | 15 | 21 | 23 | 29 | 24 | 34 | 28 | 51 | 20 | 27 | 11 | 15 |
| Chlamydia | NR | NR | NR | 94 | 140 | 106 | 174 | 258 | 740 | 604 | 687 | 674 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 3 | 2 | 0 | 1 | 0 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 6 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 21 | 20 | 19 | 18 | 47 | 35 | 25 | 35 | 50 | 51 | 42 | 33 | 26 |
| Gonorrhea | 2632 | 2283 | 1602 | 1061 | 752 | 748 | 456 | 342 | 733 | 637 | 377 | 649 | |
| Guillain - Barre Syndrome | 1 | 2 | NR | NR | NR | NR | NR | 0 | 2 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 2 | 0 | 1 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hepatitis A | 28 | 33 | 17 | 16 | 11 | 19 | 29 | 12 | 19 | 9 | 8 | 8 | 11 |
| Hepatitis B | 22 | 35 | 30 | 18 | 37 | 17 | 17 | 21 | 12 | 11 | 27 | 18 | 19 |
| Hepatitis Non A - Non B | 2 | 3 | 5 | 8 | 6 | 4 | 19 | 7 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 1 | 25 | 35 |
| Kawasaki Disease | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Legionellosis | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lyme Disease | 34 | 13 | 31 | 46 | 37 | 33 | 61 | 55 | 101 | 85 | 91 | 75 | 83 |
| Malaria | 0 | 1 | 4 | 4 | 3 | 3 | 0 | 3 | 2 | 6 | 3 | 9 | 8 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 6 | 9 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 6 | 3 | 3 |
| Mumps | 0 | 0 | 0 | ||||||||||
| Pertussis | 4 | 0 | 1 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 36 | 128 | 18 | 13 | 24 | 11 | 1 | 3 | 14 | 5 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 111 | 51 | 74 | 103 | 85 | 64 | 72 | 108 | 79 | 73 | 77 | 58 | 64 |
| Shigellosis | 11 | 4 | 22 | 60 | 18 | 10 | 28 | 65 | 9 | 17 | 24 | 9 | 15 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 2 | 1 | 1 | 17 |
| Strep. Group B | NR | NR | 0 | 1 | 4 | 9 | 31 | 22 | 13 | 2 | 1 | 0 | 2 |
| Syphilis Primary & Secondary | 118 | 157 | 194 | 156 | 53 | 27 | 17 | 19 | 21 | 4 | 2 | 7 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 24 | 36 | 25 | 27 | 13 | 27 | 24 | 30 | 25 | 25 | 15 | 14 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 3 | 1 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 1 | 0 | 0 |
| Yersiniosis | 6 | 1 | 1 | 3 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: