| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 11 | 2 | 2 | 9 | 6 | 0 | 3 | 3 | 11 | 11 | 19 | 10 | 12 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 1 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Botulism-Infant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 49 | 36 | 67 | 55 | 56 | 58 | 64 | 64 | 71 | 44 | 34 | 22 | 28 |
| Chlamydia | NR | NR | NR | 116 | 168 | 210 | 163 | 255 | 698 | 547 | 706 | 769 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Creutzfeldt-Jakob Disease | NR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 1 | 4 | 3 | 5 | 1 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 9 | 5 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 2 | 0 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 78 | 55 | 90 | 41 | 51 | 49 | 57 | 38 | 48 | 74 | 61 | 44 | 63 |
| Gonorrhea | 558 | 519 | 665 | 365 | 212 | 204 | 197 | 193 | 231 | 178 | 196 | 256 | |
| Guillain - Barre Syndrome | 2 | 8 | NR | NR | NR | NR | NR | 0 | 3 | 0 | 0 | 0 | 1 |
| Haemophilus Influenzae | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 6 | 9 | 9 | 4 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hepatitis A | 13 | 10 | 19 | 28 | 25 | 22 | 42 | 21 | 31 | 24 | 26 | 17 | 14 |
| Hepatitis B | 42 | 29 | 25 | 26 | 20 | 27 | 27 | 15 | 17 | 20 | 18 | 9 | 16 |
| Hepatitis Non A - Non B | 2 | 0 | 3 | 8 | 0 | 8 | 18 | 12 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 20 | 26 | 73 |
| Kawasaki Disease | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 6 | 2 | 1 |
| Legionellosis | 15 | 15 | 15 | 14 | 12 | 11 | 5 | 8 | 3 | 7 | 5 | 1 | 3 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 0 | 2 | 1 | 4 | 1 | 5 | 1 | 5 | 3 | 6 | 3 | 2 | 4 |
| Lyme Disease | 21 | 23 | 36 | 59 | 23 | 24 | 35 | 80 | 71 | 80 | 75 | 58 | 116 |
| Malaria | 14 | 7 | 14 | 15 | 8 | 7 | 20 | 11 | 10 | 22 | 11 | 11 | 8 |
| Measles | 0 | 1 | 0 | ||||||||||
| Meningococcal Infections | 9 | 4 | 3 | 3 | 6 | 5 | 4 | 12 | 7 | 6 | 6 | 7 | 3 |
| Mumps | 0 | 0 | 0 | ||||||||||
| Pertussis | 1 | 3 | 0 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 81 | 47 | 10 | 4 | 9 | 2 | 11 | 3 | 4 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 |
| Rubella (German Measles) | 0 | 1 | 1 | ||||||||||
| Salmonellosis | 296 | 237 | 171 | 172 | 147 | 113 | 125 | 136 | 123 | 108 | 116 | 81 | 95 |
| Shigellosis | 51 | 16 | 55 | 31 | 38 | 39 | 22 | 49 | 25 | 48 | 28 | 28 | 20 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 3 | 3 | 6 | 5 | 8 |
| Strep. Group B | NR | NR | 2 | 4 | 3 | 0 | 4 | 5 | 5 | 7 | 2 | 4 | 0 |
| Syphilis Primary & Secondary | 28 | 56 | 67 | 38 | 13 | 8 | 6 | 2 | 5 | 1 | 5 | 1 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 1 | 0 | 1 |
| Trichinosis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 68 | 47 | 57 | 62 | 50 | 63 | 39 | 64 | 78 | 73 | 73 | 65 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 7 | 6 | 5 | 7 | 2 | 3 | 4 | 7 | 2 | 1 | 8 | 5 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 2 | 0 | 1 |
| Yersiniosis | 5 | 7 | 11 | 7 | 20 | 4 | 9 | 4 | 1 | 0 | 4 | 1 | 4 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: