| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 63 | 32 | 50 | 50 | 61 | 49 | 70 | 71 | 72 | 64 | 41 | 29 | 41 |
| Chlamydia | NR | NR | NR | 79 | 224 | 163 | 141 | 214 | 456 | 502 | 549 | 537 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 4 | 0 | 4 | 5 | 1 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 9 | 5 | 13 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 1 | 2 | 0 | 0 | 2 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giardiasis | 63 | 34 | 22 | 43 | 39 | 64 | 69 | 63 | 87 | 68 | 57 | 44 | 57 |
| Gonorrhea | 442 | 313 | 496 | 489 | 266 | 254 | 96 | 104 | 174 | 243 | 256 | 305 | |
| Guillain - Barre Syndrome | 1 | 2 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 |
| Haemophilus Influenzae | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 6 | 4 | 4 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hepatitis A | 19 | 13 | 13 | 13 | 54 | 28 | 17 | 28 | 17 | 21 | 22 | 8 | 9 |
| Hepatitis B | 24 | 20 | 42 | 32 | 31 | 29 | 33 | 31 | 20 | 11 | 6 | 7 | 9 |
| Hepatitis Non A - Non B | 2 | 2 | 2 | 5 | 13 | 4 | 6 | 2 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 3 | 56 | 58 |
| Kawasaki Disease | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 3 |
| Legionellosis | 3 | 5 | 6 | 5 | 2 | 2 | 6 | 7 | 0 | 2 | 0 | 1 | 2 |
| Leprosy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 1 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 3 | 3 | 2 | 2 | 1 |
| Lyme Disease | 151 | 109 | 162 | 136 | 82 | 77 | 62 | 109 | 110 | 105 | 75 | 60 | 191 |
| Malaria | 0 | 4 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 3 | 1 | 0 |
| Measles | 0 | 5 | 0 | ||||||||||
| Meningococcal Infections | 12 | 10 | 5 | 5 | 4 | 0 | 3 | 6 | 5 | 8 | 4 | 2 | 0 |
| Mumps | 0 | 0 | 0 | ||||||||||
| Pertussis | 1 | 0 | 4 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 19 | 221 | 34 | 19 | 30 | 16 | 7 | 32 | 21 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 202 | 143 | 199 | 174 | 81 | 102 | 90 | 132 | 140 | 112 | 101 | 89 | 81 |
| Shigellosis | 15 | 15 | 48 | 43 | 21 | 21 | 35 | 80 | 14 | 17 | 58 | 12 | 17 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 1 | 5 | 8 | 3 | 4 | 9 |
| Strep. Group B | NR | NR | 5 | 4 | 9 | 3 | 6 | 1 | 2 | 5 | 1 | 5 | 0 |
| Syphilis Primary & Secondary | 63 | 45 | 55 | 27 | 14 | 7 | 2 | 6 | 2 | 0 | 3 | 0 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 |
| Trichinosis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 20 | 41 | 33 | 35 | 28 | 34 | 27 | 27 | 28 | 21 | 24 | 20 | |
| Tularemia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yersiniosis | 10 | 1 | 2 | 3 | 14 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: