| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 2 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 6 | 5 | 3 | 2 | 3 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 24 | 6 | 21 | 29 | 21 | 26 | 34 | 42 | 43 | 38 | 25 | 14 | 15 |
| Chlamydia | NR | NR | NR | 65 | 88 | 53 | 41 | 117 | 211 | 142 | 213 | 191 | |
| Cholera - 01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 2 | 4 | 1 | 4 | 0 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 8 | 4 | 11 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 0 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giardiasis | 38 | 23 | 16 | 17 | 22 | 62 | 49 | 62 | 48 | 91 | 57 | 31 | 41 |
| Gonorrhea | 118 | 87 | 124 | 99 | 119 | 53 | 14 | 33 | 40 | 42 | 59 | 52 | |
| Guillain - Barre Syndrome | 3 | 4 | NR | NR | NR | NR | NR | 0 | 3 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 3 | 2 | 1 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 3 | 2 | 9 | 0 | 2 | 1 | 3 | 0 | 7 |
| Hepatitis A | 7 | 14 | 10 | 16 | 11 | 10 | 10 | 12 | 10 | 12 | 12 | 7 | 16 |
| Hepatitis B | 10 | 7 | 5 | 12 | 6 | 12 | 5 | 3 | 6 | 5 | 5 | 4 | 10 |
| Hepatitis Non A - Non B | 0 | 0 | 3 | 7 | 6 | 2 | 5 | 2 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 1 | 13 | 10 |
| Kawasaki Disease | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 5 | 4 | 6 | 6 | 5 | 3 |
| Legionellosis | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Leprosy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Lyme Disease | 18 | 20 | 50 | 83 | 119 | 104 | 287 | 235 | 270 | 330 | 291 | 266 | 461 |
| Malaria | 4 | 4 | 6 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Measles | 1 | 2 | 0 | ||||||||||
| Meningococcal Infections | 0 | 4 | 2 | 0 | 3 | 3 | 2 | 5 | 2 | 3 | 5 | 4 | 3 |
| Mumps | 0 | 2 | 0 | ||||||||||
| Pertussis | 0 | 0 | 2 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 68 | 117 | 12 | 18 | 18 | 31 | 12 | 25 | 24 | 14 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella (German Measles) | 0 | 4 | 1 | ||||||||||
| Salmonellosis | 89 | 63 | 54 | 67 | 38 | 80 | 52 | 71 | 86 | 85 | 81 | 44 | 47 |
| Shigellosis | 19 | 3 | 8 | 8 | 9 | 9 | 9 | 14 | 10 | 12 | 15 | 6 | 6 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 1 | 3 | 2 | 0 | 1 | 3 |
| Strep. Group B | NR | NR | 0 | 4 | 3 | 4 | 6 | 8 | 1 | 1 | 1 | 0 | 1 |
| Syphilis Primary & Secondary | 7 | 4 | 10 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 0 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 2 | 1 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 11 | 15 | 25 | 17 | 24 | 15 | 23 | 16 | 28 | 25 | 15 | 20 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 1 | 0 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 1 | 1 | 0 |
| Yersiniosis | 6 | 2 | 2 | 1 | 3 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: