| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 5 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 24 | 27 | 36 | 35 | 36 | 41 | 48 | 43 | 44 | 34 | 40 | 16 | 30 |
| Chlamydia | NR | NR | NR | 22 | 60 | 70 | 26 | 96 | 240 | 172 | 157 | 183 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 1 | 1 | 1 | 2 | 2 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 | 1 | 11 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 3 | 1 | 0 | 1 | 1 | 3 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 31 | 20 | 20 | 26 | 44 | 38 | 40 | 35 | 48 | 40 | 29 | 20 | 35 |
| Gonorrhea | 147 | 130 | 160 | 129 | 88 | 55 | 49 | 63 | 96 | 98 | 136 | 90 | |
| Guillain - Barre Syndrome | 3 | 5 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 3 | 6 | 2 | 7 | 6 | 9 | 4 | 11 | 11 | 4 | 6 | 7 | 9 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Hepatitis A | 16 | 20 | 22 | 10 | 15 | 21 | 22 | 18 | 23 | 12 | 20 | 7 | 10 |
| Hepatitis B | 29 | 43 | 20 | 12 | 15 | 16 | 16 | 13 | 16 | 5 | 5 | 2 | 5 |
| Hepatitis Non A - Non B | 2 | 1 | 5 | 5 | 9 | 6 | 9 | 10 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 1 | 35 | 71 |
| Kawasaki Disease | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 3 |
| Legionellosis | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 2 | 2 | 4 | 1 | 5 | 1 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 1 | 0 | 2 | 2 | 2 | 6 | 4 | 3 | 0 | 1 | 1 | 2 | 1 |
| Lyme Disease | 148 | 183 | 220 | 132 | 94 | 107 | 96 | 127 | 147 | 102 | 110 | 96 | 92 |
| Malaria | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 9 | 4 | 4 | 6 | 2 | 1 |
| Mumps | 1 | 0 | 0 | ||||||||||
| Pertussis | 1 | 2 | 5 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 15 | 79 | 25 | 8 | 19 | 17 | 5 | 21 | 35 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 108 | 137 | 111 | 110 | 76 | 78 | 79 | 119 | 93 | 79 | 97 | 66 | 64 |
| Shigellosis | 5 | 6 | 18 | 18 | 9 | 8 | 111 | 302 | 13 | 80 | 191 | 35 | 216 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 2 | 1 | 4 | 1 | 3 | 5 |
| Strep. Group B | NR | NR | 8 | 21 | 33 | 23 | 31 | 13 | 7 | 7 | 1 | 0 | 2 |
| Syphilis Primary & Secondary | 4 | 4 | 11 | 4 | 6 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tuberculosis (active) | 12 | 19 | 25 | 14 | 13 | 12 | 11 | 20 | 7 | 11 | 14 | 9 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 |
| Yersiniosis | 5 | 2 | 1 | 3 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 1 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: