| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 4 | 5 | 7 | 7 | 1 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brucellosis | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 19 | 13 | 25 | 17 | 29 | 28 | 23 | 18 | 38 | 37 | 34 | 19 | 28 |
| Chlamydia | NR | NR | NR | 182 | 565 | 231 | 140 | 205 | 899 | 780 | 678 | 798 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 1 | 2 | 3 | 1 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 5 | 6 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 1 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 39 | 17 | 38 | 29 | 32 | 23 | 40 | 56 | 58 | 63 | 62 | 51 | 44 |
| Gonorrhea | 1374 | 1055 | 1210 | 879 | 385 | 330 | 189 | 236 | 443 | 455 | 420 | 420 | |
| Guillain - Barre Syndrome | 2 | 3 | NR | NR | NR | NR | NR | 0 | 1 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 13 | 10 | 12 | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 5 | 6 | 2 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 1 |
| Hepatitis A | 15 | 15 | 12 | 17 | 24 | 13 | 16 | 27 | 20 | 20 | 47 | 20 | 77 |
| Hepatitis B | 24 | 70 | 50 | 37 | 52 | 43 | 31 | 26 | 20 | 21 | 13 | 15 | 19 |
| Hepatitis Non A - Non B | 2 | 3 | 1 | 6 | 15 | 4 | 3 | 5 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 28 | 33 |
| Kawasaki Disease | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
| Legionellosis | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 1 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 |
| Lyme Disease | 5 | 2 | 9 | 11 | 6 | 3 | 7 | 9 | 6 | 5 | 15 | 5 | 30 |
| Malaria | 3 | 1 | 2 | 5 | 5 | 5 | 3 | 2 | 0 | 6 | 2 | 1 | 1 |
| Measles | 1 | 0 | 0 | ||||||||||
| Meningococcal Infections | 5 | 6 | 8 | 8 | 4 | 3 | 3 | 2 | 2 | 7 | 5 | 4 | 2 |
| Mumps | 1 | 1 | 1 | ||||||||||
| Pertussis | 1 | 1 | 2 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 44 | 18 | 4 | 6 | 12 | 8 | 11 | 7 | 7 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 127 | 101 | 92 | 106 | 68 | 75 | 93 | 129 | 104 | 113 | 136 | 98 | 66 |
| Shigellosis | 7 | 10 | 19 | 12 | 15 | 29 | 38 | 42 | 44 | 94 | 57 | 60 | 82 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 3 | 3 | 1 | 0 | 1 |
| Strep. Group B | NR | NR | 8 | 4 | 8 | 5 | 15 | 23 | 19 | 7 | 2 | 6 | 4 |
| Syphilis Primary & Secondary | 132 | 175 | 204 | 75 | 36 | 30 | 16 | 10 | 15 | 17 | 3 | 9 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 108 | 103 | 120 | 100 | 137 | 112 | 114 | 64 | 87 | 65 | 63 | 51 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 3 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yersiniosis | 4 | 5 | 1 | 2 | 0 | 3 | 5 | 3 | 2 | 0 | 5 | 0 | 2 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: