| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 4 | 9 | 9 | 11 | 23 | 7 | 11 | 9 | 14 | 6 | 3 | 11 | 11 |
| Chlamydia | NR | NR | NR | 27 | 34 | 27 | 13 | 20 | 128 | 86 | 115 | 81 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 1 | 0 | 1 | 0 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 1 | 0 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 2 | 3 | 3 | 3 | 5 | 5 | 6 | 8 | 9 | 10 | 12 | 2 | 3 |
| Gonorrhea | 211 | 177 | 188 | 220 | 120 | 90 | 61 | 47 | 95 | 59 | 107 | 91 | |
| Guillain - Barre Syndrome | 1 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepatitis A | 4 | 7 | 7 | 2 | 4 | 0 | 2 | 0 | 8 | 2 | 1 | 3 | 1 |
| Hepatitis B | 14 | 14 | 11 | 6 | 5 | 5 | 4 | 6 | 3 | 3 | 2 | 2 | 1 |
| Hepatitis Non A - Non B | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 5 | 1 | 1 |
| Kawasaki Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Legionellosis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyme Disease | 2 | 1 | 25 | 9 | 12 | 7 | 23 | 6 | 42 | 47 | 17 | 40 | 41 |
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mumps | 0 | 0 | 0 | ||||||||||
| Pertussis | 0 | 0 | 0 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 | 1 | 0 | 1 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 11 | 12 | 24 | 42 | 12 | 6 | 16 | 35 | 10 | 16 | 9 | 3 | 10 |
| Shigellosis | 7 | 4 | 2 | 4 | 2 | 1 | 6 | 2 | 21 | 1 | 1 | 1 | 5 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 |
| Strep. Group B | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Syphilis Primary & Secondary | 17 | 14 | 29 | 17 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 2 | 7 | 4 | 3 | 0 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yersiniosis | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: