| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 3 | 3 | 0 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 17 | 29 | 33 | 27 | 25 | 26 | 29 | 20 | 28 | 21 | 10 | 11 | 12 |
| Chlamydia | NR | NR | NR | 19 | 27 | 61 | 36 | 79 | 224 | 169 | 149 | 165 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 1 | 0 | 1 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 3 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 17 | 15 | 9 | 14 | 34 | 21 | 26 | 30 | 53 | 54 | 38 | 29 | 21 |
| Gonorrhea | 154 | 158 | 162 | 78 | 51 | 44 | 57 | 50 | 68 | 69 | 64 | 59 | |
| Guillain - Barre Syndrome | 1 | 3 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 5 | 4 | 4 | 0 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hepatitis A | 4 | 4 | 10 | 9 | 6 | 9 | 4 | 4 | 7 | 9 | 9 | 6 | 5 |
| Hepatitis B | 11 | 10 | 10 | 7 | 9 | 2 | 7 | 6 | 4 | 6 | 3 | 3 | 2 |
| Hepatitis Non A - Non B | 0 | 3 | 1 | 6 | 1 | 1 | 3 | 2 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 1 | 11 | 11 |
| Kawasaki Disease | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| Legionellosis | 1 | 3 | 6 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Leprosy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lyme Disease | 22 | 10 | 25 | 87 | 72 | 51 | 201 | 183 | 173 | 232 | 169 | 98 | 152 |
| Malaria | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 5 | 2 | 6 | 3 | 2 | 2 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 0 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 3 |
| Mumps | 0 | 0 | 0 | ||||||||||
| Pertussis | 1 | 1 | 0 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 48 | 107 | 7 | 15 | 11 | 10 | 7 | 14 | 9 | 8 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 57 | 46 | 44 | 52 | 20 | 23 | 27 | 39 | 60 | 68 | 67 | 51 | 35 |
| Shigellosis | 8 | 1 | 14 | 1 | 5 | 2 | 9 | 8 | 14 | 9 | 13 | 4 | 7 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 1 | 1 | 0 | 5 | 3 | 2 |
| Strep. Group B | NR | NR | 0 | 3 | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 0 | 2 |
| Syphilis Primary & Secondary | 4 | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 1 | 0 | 1 | 1 | 1 |
| Trichinosis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 5 | 9 | 13 | 13 | 11 | 10 | 15 | 17 | 10 | 14 | 13 | 12 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yersiniosis | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: