| Disease Index | Health & Senior Services | NJ InTouch |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Amoebiasis | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 1 |
| Babesiosis | 0 | 0 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Foodborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism-Infant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 18 | 7 | 31 | 24 | 19 | 33 | 20 | 27 | 17 | 9 | 17 | 10 | 8 |
| Chlamydia | NR | NR | NR | 20 | 34 | 13 | 11 | 29 | 57 | 35 | 34 | 35 | |
| Cholera - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera - Non 01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeldt-Jakob Disease | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 1 | 1 | 0 |
| Dengue Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coli 0157:H7 | NR | NR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 5 |
| Ehrlichiosis | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Encephalitis - Arboviral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giardiasis | 39 | 16 | 18 | 25 | 25 | 33 | 23 | 20 | 29 | 21 | 21 | 18 | 14 |
| Gonorrhea | 16 | 6 | 10 | 10 | 20 | 4 | 2 | 6 | 8 | 8 | 6 | 9 | |
| Guillain - Barre Syndrome | 0 | 2 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus Influenzae | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Hemolytic Uremic Syndrome | NR | NR | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hemorrhagic Colitis | NR | NR | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hepatitis A | 2 | 3 | 1 | 1 | 4 | 0 | 9 | 1 | 2 | 2 | 6 | 4 | 2 |
| Hepatitis B | 4 | 9 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
| Hepatitis Non A - Non B | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | NR | NR | NR | NR | NR |
| Hepatitis C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 8 | 12 |
| Kawasaki Disease | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Legionellosis | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeria | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Lyme Disease | 4 | 13 | 21 | 19 | 7 | 19 | 24 | 17 | 21 | 26 | 26 | 28 | 140 |
| Malaria | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Measles | 0 | 0 | 0 | ||||||||||
| Meningococcal Infections | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Mumps | 1 | 1 | 0 | ||||||||||
| Pertussis | 0 | 1 | 0 | ||||||||||
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies- Animal | 0 | 0 | 9 | 160 | 15 | 6 | 17 | 20 | 11 | 18 | 18 | 7 | |
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human-Treatments | NR | NR | |||||||||||
| Rheumatic Fever | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickettsial Disease - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mtn Spotted Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rubella (German Measles) | 0 | 0 | 0 | ||||||||||
| Salmonellosis | 24 | 19 | 34 | 41 | 12 | 48 | 19 | 26 | 32 | 21 | 26 | 16 | 12 |
| Shigellosis | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 2 |
| Strep. Group A (Invasive) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 1 | 1 | 0 | 1 |
| Strep. Group B | NR | NR | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Syphilis Primary & Secondary | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Tetanus | 0 | 0 | 0 | 0 | |||||||||
| Toxic Shock Syn. (Strep) | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis (active) | 8 | 5 | 6 | 2 | 2 | 10 | 2 | 0 | 6 | 4 | 1 | 2 | |
| Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vibrio, other than Cholera | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yersiniosis | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NR = Not Reportable
| Disease Index | Health & Senior Services | NJ InTouch |
Last Updated: